1969
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Eick | Walter Roy | 3rd Engineer Officer | RFA Bacchus (3) | 29 May 1969 |
1968
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Bradshaw | Dennis William | 1st Officer | RFA Stromness | 25 August 1968 |
| Henderson | Robert Macdonald | 3rd Engineer Officer | RFA Tideflow | 15 September 1968 |
1967
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Carr | Henry | Master | RFA Brown Ranger | 23 November 1967 |
1966
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Houlton | James | Chief Steward | RFA Brown Ranger | 9 December 1966 |
1964
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Mau | Yuen Lam | Sailor | RFA Appleleaf (2) | 29 February 1964 |
| Fairless | Thomas Mascarenlas | Engineroom Store Keeper | RFA Tidereach | 17 February 1964 |
| Burt | Leonard James | Able Seaman | RFA Robert Middleton | 26 May 1964 |
| Cheung | Ying | Fireman | RFA Fort Rosalie (1) | 5 June 1964 |
| Sheppard | Ernest Bert | Donkeyman Greaser | RFA Tideflow | 7 August 1964 |
| Pattison | Andrew Scott Higgins | Donkerman Greaser | RFA Wave Chief | 4 October 1964 |
1963
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Iu | Chung Lam | Sailor | RFA Empire Gull | 3 February 1963 |
| Labiche | Gabriel | 2nd Steward | RFA Fort Sandusky | 24 April 1963 |
| Lam | Luk Hing | Fireman’s Cook | RFA Plumleaf (2) | 4 May 1963 |
| Kjerstad | Knut Malvin | Seaman | RFA Fort Charlotte | 21 May 1963 |
| Cheng | Wang Cheong | Chief Cook | RFA Gold Ranger | 9 June 1963 |
| Potter | David James | Able Seaman | RFA Black Ranger | 15 July 1963 |
| Chan | Hi | Winchman/Sailor | RFA Fort Rosalie (1) | 31 July 1963 |
| Butler | Denis Alfred Codrington | Master | RFA Brambleleaf (2) | 17 August 1963 |
| Fletcher | Robert Arthur | Yeoman of Signals | RFA Tidesurge | 18 August 1963 |
| Chan | Wan Lang | Assistant Steward | RFA Fort Langley | 16 September 1963 |
| Ryan | Ambrose | Naval Stores Clerk | RFA Resurgent | 24 September 1963 |
| Stevenson | David Charles | Junior Engineer Officer | RFA Retainer | 8 October 1963 |
| Lind | Terry Lees | Catering Boy | RFA Wave Ruler (1) | 6 December 1963 |
1962
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Clark | Francis John | Seaman | RFA Resurgent | 29 April 1962 |
| Powell | Henry Jenkins | Chief Steward | RFA Eddyfirth | 20 June 1962 |
| Lai | Chan | Pumpman | RFA Wave Sovereign | 20 June 1962 |
| McGregor | James Alexander | Chief Officer | RFA Wave Ruler (1) | 20 August 1962 |
| Williamson | Donald William | Deck Storekeeper | RFA Wave Baron | 3 September 1962 |
| Chan | Yew Sang | Chief Cook | RFA Bayleaf (2) | 25 December 1962 |
1961
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Bloor | Aaron | Donkeyman Greaser | RFA Oakol (2) | 30 January 1961 |
| Solan | Jack | Fireman | RFA Succour | 5 February 1961 |
| McKinstry OBE MD, B.Ch., DPH | Robert Noel | Surgeon | RFA Tidereach | 6 March 1961 |
| Hughes | Robin Colin Louis | Ships Writer | RFA Fort Beauharnois | 15 March 1961 |
| Strahan | Henry | Donkeyman Greaser | RFA Tidesurge | 27 June 1961 |
| Wilson | John | Chief Engineer Officer | RFA Wave Prince | 6 July 1961 |
| Chong | Sau | Donkeyman Greaser | RFA Fort Dunvegan | 6 August 1961 |
| Mea | Jasoodeen Hasson | Engine Room Tindall | RFA Fort Sandusky | 6 December 1961 |
| Lee | San | Fireman | RFA Wave Soverign | 11 December 1961 |
| Abdulrehman | Sk Fakir | Seaman 1 | RFA Fort Beauharnois | 13 December 1961 |
1960
| Surname | First Name | Rank/Rate | Ship | Date of Death |
| Ting | Ah Hong | Seaman | RFA Wave Laird | 31 January 1960 |
| Brincat | Dominic | Able Seaman | RFA Blue Ranger | 19 March 1960 |
| Borg | Spiridione | Donkeyman Greaser | RFA Wave Knight (1) | 14 June 1960 |
| Ling | Yee Hoo | Sailor | RFA Wave Laird | 20 August 1960 |
| Lau | Ming | Sailor | RFA Fort Rosalie (1) | 26 September 1960 |
| McGowan | William | 3rd Engineer Officer | RFA Eddycliff | 5 October 1960 |
| Wood | Alfred | Able Seaman | RFA Tideflow | 11 December 1960 |
| Cowell | Norman George | 4th Engineer Officer | RFA Gold Ranger | 24 December 1960 |




