Forename | Surname | Date | Rank |
| William Ernest (Bill) | Young | 11 November 1989 | Commodore Chief Engineer |
| Robert Belshaw | Knox | 7 October 1989 | 2nd Radio Officer |
| Thomas Henry | Brewster | 28 August 1989 | Chief Engineer Officer |
| John Merlin | Joy | July 1989 | 4th Engineer Officer |
| Robert Stewart | Duff | 16 June 1989 | Surgeon |
| Arthur Edward | Jurd BEM | May 1989 | Chief Rigger |
| John Cavendish William | Last OBE | 27 February 1989 | 2nd Officer |
| William Duguid | Gordon | 13 February 1989 | 3rd Officer |
| John Moullin | Davies | 20 December 1988 | Surgeon |
| Arthur Lucas | Barr | December 1988 | Chief Engineer Officer |
| Ernest George | Trewin | December 1988 | Able Seaman |
| Declan Marcus | Lynch | 12 December 1988 | Surgeon |
| Alan (“TK”) | King | 27 November 1988 | Engineroom Store Keeper |
| Alan | Stanley | 16 October 1988 | Captain |
| Douglas George | Cox OBE | September 1988 | Captain |
| Anthony John de Courcy | Harrison | September 1988 | 2nd Officer |
| Albert Barry | Prentice | July 1988 | Chief Officer |
| Thomas George | Wood | June 1988 | 3rd Engineer Officer |
| Albert J R | Emerson | 7 May 1988 | Chief Engineer Officer |
| James | Ballantyne | 4 May 1988 | 2nd Officer |
| William Thomas | Hubbard | 2 May 1988 | Apprentice |
| George Gilchrist | Stenhouse | May 1988 | Chief Engineer Officer |
| Hilton John | Jones MBE | May 1988 | Captain |
| Andrew | Lauder | 4 April 1988 | Chief Engineer Officer |
| Edmund Alexander | Tarry | April 1988 | Junior Engineer Officer |
| William Burnett | Colquhoun | March 1988 | 4th Engineer Officer |
| Frank | Wilson | 14 January 1988 | Deck Store Keeper |
| Benjamin | Grimmer | 8 January 1988 | Chief Officer |
| Ronald Charles | Putt MID | December 1987 | Chief Engineer Officer |
| Peter James F | Knight | 19 October 1987 | MM1A |
| Bob | Duncan BEM | 15 October 1987 | CPO (Bosun) |
| Cyril | Kay | 23 July 1987 | Engineer Sub-Lieutenant RNR |
| Dennis Gordon Philip | Wells | 20 July 1987 | Chief Engineer Officer |
| William Hubert | Jones | July 1987 | Chief Officer |
| Frank Neil | Baskerville | July 1987 | Radio Officer |
| Thomas | Smith | July 1987 | Gunner RNR |
| Stan | Leat | 28 April 1987 | Refrigeration Engineer Officer |
| Arthur Ernest | Craze | 23 April 1987 | Captain |
| Arthur Thomas James | Hinks | April 1987 | CPO (Carpenter) |
| John William | Boyes | March 1987 | Captain |
| Francis James | King | March 1987 | Captain |
| Robert Edward Frank | Cable | February 1987 | Trimmer |
| Douglas Cecil | Coleman | February 1987 | 2nd Engineer Officer |
| Archibald John Goulden | Perrin | February 1987 | Able Seaman |
| Robert Campbell | Thorne | January 1987 | 3rd Engineer Officer |
| Mark | Hurley | January 1987 | 3rd Officer (X) |
| Thomas Sidney | Cooke-Russell | 28 December 1986 | Junior Engineer Officer |
| Cyril Walter Clark | Turner | 6 December 1986 | 2nd Engineer Officer |
| Arthur Reginald | Winter MBE | 24 November 1986 | Radio Officer |
| George | Parker | November 1986 | Senior Radio Officer |
| Derek | Harbord | 16 October 1986 | Surgeon |
| Robert Douglas | Almond | 4 October 1986 | Captain |
| Edmund Redvers | Uren | 22 September 1986 | 5th Engineer Officer |
| William Daniel | Evans | 20 September 1986 | 2nd Officer |
| James Yule Jeffrey | Milne | 23 August 1986 | 3rd Officer |
| Allan Vivian | Rodgers | 1 June 1986 | Signalman |
| Herbert John Charles | Wheatley | 5 May 1986 | Captain |
| John Arthur | Bide | 25 April 1986 | 3rd Officer |
| Joe | Washington | 14 April 1986 | Surgeon |
| Ralph Edward | Kibble | 8 April 1986 | Chief Officer |
| Cyril Edward Victor | Fayrer | 25 March 1986 | 2nd Engineer Officer |
| Richard John | Parry | March 1986 | Captain |
| Edward | Binnington | February 1986 | Able Seaman |
| George Robert Hesketh | Wrangham MRCS LRCP | 9 January 1986 | Surgeon |
| Eric | Payne CBE | 4 January 1986 | Commodore |
| Llewellyn Ivor | Jones MID | 1986 | 3rd Engineer Officer |
| Clarence Oswald | Tucker | 31 December 1985 | 3rd Officer |
| Tony | Johnson | 20 December 1985 | Senior Radio Officer |
| Henery William | Wilkinson | November 1985 | 2nd Engineer Officer |
| Paul | McLaughlin | 31 October 1985 | 2LO |
| Carl Ogilvie | Marr | 9 October 1985 | Surgeon |
| George Frederick | Rutter OBE RD | 17 September 1985 | Captain |
| Samuel Charles | Bright | 9 September 1985 | 3rd Engineer Officer |
| George | Little | September 1985 | Assistant Steward |
| Charles | Wooding | September 1985 | Ordinary Seaman |
| Stanley | Stonehouse | September 1985 | 2nd Officer |
| James Milne | Harris | September 1985 | 2nd Officer |
| Robert (Bob) | McIlvride | 16 August 1985 | 1st Electrical Officer |
| Arthur James | Warren | July 1985 | 2nd Officer |
| Robert Logie | Bennet | July 1985 | 2nd Officer |
| George | Baldacchino | June 1985 | Purser |
| Arthur James Denzil | Gosney | 18 May 1985 | Captain |
| David | Bennet | May 1985 | Petty Officer (MM) |
| William Robert | Parker | May 1985 | Captain |
| Roy Edward | Joslin | 2 March 1985 | Captain |
| Charles Stuart Bonshaw | Irwin DSO DSC RD | 2 February 1985 | Captain |
| Albert Victor (Bim) | Barton OBE | February 1985 | Captain |
| David Milne | Gray | 21 December 1984 | Ordinary Seaman |
| David Peter | Kindersley | 17 December 1984 | Captain |
| Alfred Francis | Gray | 23 November 1984 | 2nd Officer |
| Reginald John | Harland | November 1984 | Captain |
| Stanley Charles | Kernick MID | 1 October 1984 | Captain |
| William Richard Blake | Gant MBE | 1 October 1984 | Captain |
| Albert Edward | Curtain OBE RD | 10 September 1984 | Commodore (X) |
| George | Donald | September 1984 | 2nd Engineer Officer |
| William Mitchell Cliff | Higginson | August 1984 | Chief Officer |
| Thomas Henry | Bryant | August 1984 | 5th Engineer Officer |
| Frank | Payne | August 1984 | Ordinary Seaman |
| James Murray | Hendrie | 18 June 1984 | Purser |
| Philip Leyden | Hughes | 6 May 1984 | Chief Officer |
| Ernest James | Birkett | May 1984 | Ordinary Seaman |
| Eddie T | Atkinson | 6 April 1984 | Senior Purser |
| Eric George | Smith | April 1984 | Assistant Steward |
| Rory William John | McCrea | 29 January 1984 | 2nd Officer (Supply) |
| Ralph | Godsiff | January 1984 | 3rd Engineer Officer |
| Leslie Reed | Galloway MID | 11 December 1983 | 2nd Officer |
| Alec Leonard | Horton | 4 December 1983 | Surgeon |
| George Arnold | Murphy | December 1983 | Engineer |
| Thomas Mathew | Sullivan | December 1983 | Trimmer |
| Ernest Donovan Peter | Davis | 13 November 1983 | 2nd Officer |
| Arthur Edward | Hiles | 28 October 1983 | 5th Engineer Officer |
| Henry George | May | 9 September 1983 | Captain (E) |
| Albert Douglas | Bourne | 3 August 1983 | W/T Officer |
| Robert Macneilledge | Adam | July 1983 | Chief Officer |
| Percivale Henry | Brooke OBE | July 1983 | Captain |
| Michael Fenton | Verwoerd | 27 June 1983 | 3rd Engineer Officer |
| Reginald Nicholas | Lawson | 8 June 1983 | Junior Engineer Officer |
| George | Bray | 20 May 1983 | Chief Engineer Officer |
| Mark James | Nolan | 10 May 1983 | Cadet (E) |
| Walter | Gibb MBE | 26 April 1983 | Captain (X) |
| R M | Miller | 18 April 1983 | Captain (X) |
| Walter Corbet | Weaver | 25 March 1983 | 4th Engineer Officer |
| Edmund Laurence Victor | Smeeth | 10 March 1983 | 2nd Officer |
| Hannes | Hannesson | March 1983 | Surgeon |
| Digby Edgar Martin | Cayley | 16 February 1983 | 2nd Officer |
| John Mackay | Horne | 8 February 1983 | Chief Officer |
| Stanley | Yeadon | January 1983 | Radio Officer |
| Frederick William John | Robins | 26 December 1982 | Apprentice |
| Alec Leonard | Horton MB CHB DMRD | 4 December 1982 | Surgeon |
| Isaac Harry Arnold | Lazarus | 4 December 1982 | Ordinary Seaman |
| Sidney Ralph | Matthews | December 1982 | Able Seaman |
| Clifford | Charlton | December 1982 | 4th Engineer Officer |
| William Arthur | Seaman | December 1982 | Chief Officer |
| Edgar William J | Sheppard | December 1982 | Officers Servant |
| Robert Herrington | Nichol | December 1982 | 2nd Engineer Officer |
| Robert | Halkerston | December 1982 | Ordinary Seaman |
| John Benjamin Deane | Payne | 31 October 1982 | Captain (E) |
| B W | Edwards | 30 October 1982 | Captain (E) |
| L W | Milligan | October 1982 | 1st Electrical Officer |
| Richard Victor John | Thorne | 21 September 1982 | CPO (Cook) |
| John Henry Forbes | Crawford MB, CHB, MRCGP, LM | 2 September 1982 | Surgeon |
| Harry Mobray | Scott | September 1982 | Chief Engineer Officer |
| Philip Leslie George | Whitford | September 1982 | Able Seaman |
| Henry William Dawson | Sturdy | September 1982 | Chief Officer |
| Reginald James | Weeble | 18 August 1982 | 1st Electrical Officer |
| Ronald | Higgins | 4 August 1982 | 1st Electrical Officer |
| Harold Vale | Moreton BEM, Polar Medal | 3 August 1982 | Boatswain |
| John Kinrade | Beaumont | July 1982 | Junior Engineer Officer |
| John Edward | Strange | July 1982 | W/T Operator |
| Robert Henry | Venning | 27 June 1982 | Captain |
| Wilfred William | Crossland | June 1982 | Greaser |
| Walter Mathew | Brown | June 1982 | Able Seaman |
| William Dabell | Florence | June 1982 | Ordinary Seaman |
| Albert | Taylor | June 1982 | Able Seaman |
| John | Gulesserian | June 1982 | Captain |
| Charles Eric C | Phipps | 17 May 1982 | Captain |
| John | Hutchinson | 11 May 1982 | Chief Officer |
| Frank Arthur | Shaw OBE RD | 9 May 1982 | Captain |
| Ray | Hanshaw | 21 April 1982 | Signalman |
| Henry Thomas | King | April 1982 | 4th Engineer Officer |
| Raymond Vivian | Boodle | March 1982 | Captain |
| George | Tout | March 1982 | W/T Operator |
| Denis Patrick T | Halloran | March 1982 | 2nd Officer |
| Albert Henry J | French | March 1982 | Able Seaman |
| James | Paton OBE | 10 February 1982 | Chief Engineer Officer |
| John Stanley | Daniel | 7 February 1982 | Ordinary Seaman |
| George Martell | Roberts MBE | January 1982 | Chief Officer |
| William Henry | Robson | January 1982 | Junior Engineer Officer |
| Reginald James Page | Masters | January 1982 | 5th Engineer Officer |
| Stanley | Waters | January 1982 | 2nd Officer |
| Douglas Noel James | Williams | 30 December 1981 | Captain |
| Alistair | Gibson | 6 December 1981 | Captain |
| Alfred | Steere | December 1981 | 2nd Steward |
| Sydney William | Rogerson | December 1981 | Able Seaman |
| James Reuben | Lowther | November 1981 | Greaser |
| Ciriaco | McFadzean | 31 October 1981 | Chief Engineer Officer |
| Ronald Victor | Warren DSC | 15 October 1981 | Captain |
| Geoffrey William | Goodey | October 1981 | 4th Engineer Officer |
| Benjamin Charles | Camber | September 1981 | 2nd Officer |
| Thomas Charles | Tippen | 7 August 1981 | 2nd Engineer Officer |
| Robert Mason | Shaw | August 1981 | Captain |
| Stephen Martin | Ellenger | 29 July 1981 | 2nd Officer |
| Arthur Reginald | Farmer | July 1981 | 3rd Officer |
| John Morrow | Whyte | July 1981 | 4th Engineer Officer |
| Alfred George | Lanning | June 1981 | Radio Officer |
| Cecil Henry | Moulton | June 1981 | Chief Officer |
| Arthur | Stratton | March 1981 | Junior Engineer Officer |
| William Ronald | Holt OBE DSC | March 1981 | Captain |
| John William | Surguy | March 1981 | Ordinary Seaman |
| Cecil Horace | Grainger MID | March 1981 | Captain |
| Murray William | Westlake DSC RD | 18 February 1981 | Captain |
| Ernest Hayward | Jones | January 1981 | 2nd Engineer Officer |
| George | Selves | 24 December 1980 | 4th Engineer Officer |
| George | Callicott | 11 December 1980 | 2nd Engineer Officer |
| William Robert | Parker | 8 December 1980 | Captain |
| Arthur | Jackson OBE | 2 December 1980 | Captain |
| Stanley Mellor | Woodward | 12 October 1980 | Captain |
| Alexander Thomas | Douglas | October 1980 | 3rd Officer |
| Leslie | Sonley | October 1980 | Captain |
| David Hugh | Jones | 9 September 1980 | 4th Engineer Officer |
| Francis Arthur | Bayliss | 9 September 1980 | 2nd Officer |
| Charles Henry George | Hayward | 5 September 1980 | 3rd Engineer Officer |
| Wallace George | Downing | September 1980 | Chief Engineer Officer |
| George | McBain | 18 August 1980 | Chief Engineer Officer |
| Percy Edwin Charles | Ogden | 7 August 1980 | Chief Engineer Officer |
| Samuel Leslie Alexander | Grigor | 6 August 1980 | 4th Engineer Officer |
| Evan Owen | Morris | 8 July 1980 | Captain |
| George Henry | Parker | July 1980 | Apprentice |
| Charles | Hawkins | July 1980 | Mate |
| Allan Arthur | Woolley | June 1980 | Chief Engineer Officer |
| Stanley Arthur | Le Feuvre | June 1980 | 4th Engineer Officer |
| Charles Ronald Francis | Levett | June 1980 | Steward |
| Herbert Reuben | Weale | 21 May 1980 | 4th Engineer Officer |
| Robert Angus | Higgie | 14 April 1980 | Chief Engineer Officer |
| Alfred Matthew | Uglow | April 1980 | Captain |
| Henry Whinbrooke | Hall | 30 March 1980 | Electrician |
| Edward Josiah | Trapnell | 8 March 1980 | W/T Operator |
| David Charles | Leathley OBE | 22 February 1980 | Commodore (E) |
| Oliver James | Hunt | 29 January 1980 | Steward |
| Stanley Guy | Kent OBE | 7 January 1980 | Commodore |




