Forename | Surname | Date | Rank |
| John | Russell | 8 October 1999 | Electrician |
| Thomas Ivor | Rees | August 1999 | 3rd Officer |
| Jack | Roberts | August 1999 | 4th Engineer Officer |
| Stephen | Welch | 12 June 1999 | MM1A |
| Nick (Timberwolf) | Miller | 6 June 1999 | MM1 |
| David A | Johnson | 1 June 1999 | Surgeon |
| Anthony (Tony) | Preston | 18 May 1999 | Chief Petty Officer (Cook) |
| Frank | Ashcroft | May 1999 | Captain |
| James Cyril | Lodge | 3 March 1999 | Captain |
| James | Brooks | March 1999 | 2nd Engineer Officer |
| Joe | Debattista | February 1999 | Junior Engineer Officer |
| Stephen James | Pethurst | 21 January 1999 | Captain |
| Charles | Petty-Major | 2 September 1998 | 3rd Officer |
| Angus Lyle | Paterson | September 1998 | Captain |
| Philip | Wolff | September 1998 | Catering Superintendent |
| Stan | Dobney | 6 August 1998 | Chief Engineer Officer |
| Arthur | Webb | 14 July 1998 | CTS |
| John | Greenfield | 30 May 1998 | 3rd Engineer Officer |
| John Mark | Sutton | April 1998 | Senior Radio Officer |
| John Raymond | Warne | 29 March 1998 | Commodore Chief Engineer Officer |
| John Peter | Gould | March 1998 | Captain |
| Edward J | Kysow | 27 February 1998 | Quartermaster |
| Stuart Eustace | Tozer | February 1998 | 4th Engineer Officer |
| Walter Charles Thomas | Short | 18 January 1998 | 2nd Engineer Officer |
| Robert | Rankin | 19 September 1997 | 2nd Officer |
| Malcolm Rosslyn | Ince | 26 July 1997 | 3rd Engineer Officer |
| Sinclair | Inkster | 23 June 1997 | Able Seaman |
| Angelo | Meilak | 28 May 1997 | Deckhand |
| Harry Wilson | Jackinson | 9 March 1997 | |
| Robert Duncan McPhail | Harcus | 5 January 1997 | Cabin Boy |
| Frank Cecil | Holt | 4 December 1996 | Captain |
| Joseph | Faure | 9 November 1996 | Stoker |
| W S | Joines | 10 October 1996 | SOG (D) |
| George | Robson CBE | 9 September 1996 | Commodore |
| Peter James M | Clarke | 30 July 1996 | Surgeon Chief Officer |
| John Matthews | Humphrey OBE DSC MID | February 1996 | Captain (X) |
| Sidney Coldstream | Carrivick | February 1996 | Chief Officer |
| Gordon Edward | Langworthy | February 1996 | Assistant Steward |
| Malcolm (Calum) | Maclean | 20 January 1996 | Able Seaman |
| Charles Walter Pembroke | Sumner | 1 January 1996 | Captain (X) |
| Rees Evans | Davies | 28 December 1995 | Chief Officer (E) |
| Stanley Clifford | Church | December 1995 | 3rd Officer |
| John | Dunn | 8 May 1995 | Quartermaster |
| Harold Marshall | Pearson OBE | 1 February 1995 | Chief Engineer Officer |
| John Francis | Waplington | November 1994 | 3rd Engineer Officer |
| Samuel Thomas | Robertson | October 1994 | 2nd Officer |
| Thomas Griffith | Williams | August 1994 | Captain |
| Nicholas Bryan John | Stapleton RD | 13 April 1994 | Captain |
| Walter | Paisley | April 1994 | 3rd Engineer Officer |
| Griffith Owain Wyn | Evans CBE DSC | 20 March 1994 | Commodore |
| Cecil Albert | Turnbull | March 1994 | Assistant Cook |
| Clifford James | Williams | March 1994 | 2nd Officer |
| Leslie Gilfillan | Rowling DSC | March 1994 | Captain |
| Frederick James | Davis | January 1994 | Junior W/T Operator |
| Harold Henry | Gardner | January 1994 | Able Seaman |
| Godfrey Albert Hastings | Saker | 14 December 1993 | 3rd Officer |
| Reginald Charles | Matthews | 21 November 1993 | 3rd Engineer Officer |
| David Lindley Smith | Hood DSC | 4 November 1993 | Chief Engineer Officer |
| Geoff | Hayman | 23 October 1993 | 3rd Engineer Officer |
| Donald Gordon McLeod | Averill CBE | October 1993 | Captain |
| William Cowper | Elliott MID | August 1993 | Chief Engineer Officer |
| James McKechnie | Laird BEM | 17 June 1993 | Chief Petty Officer (Bosun) |
| Frank Ernest | Monk | May 1993 | Junior Engineer Officer |
| Emil Edward | Sigwart | December 1992 | Captain |
| James Graham | Smith | August 1992 | Steward |
| David | Stubbings | 17 July 1992 | Yeoman of Signals |
| David Robert George | Swan | March 1992 | 4th Engineer Officer |
| Isaac | Dalziel | 25 March 1992 | Able Seaman |
| William | Kennedy | 22 February 1992 | 3rd Officer |
| Neil McNaughton | Brown | 17 February 1992 | Junior Engineer Officer |
| Arthur Percival Francis | Waldron | 6 February 1992 | 2nd Officer |
| David Edward | Madely | 1 February 1992 | 2nd Officer |
| Reginald Noel | Barron | 20 January 1992 | Radio Officer |
| William Mornington | Wells | 15 January 1992 | Radio Officer |
| Peter Harold Llewellyn | Thomas | October 1991 | 2nd Engineer Officer |
| George | Edgar | 21 August 1991 | CTS |
| William Leslie | Gibson | August 1991 | 2nd Officer |
| Charles Alfred | Herbert | 23 July 1991 | Chief Engineer Officer |
| Lewis John | Perrett | July 1991 | 3rd Officer |
| Paul | Griffiths | 26 April 1991 | Petty Officer (MM) |
| Gordon McGregor | Ritchie | 29 March 1991 | 2nd Engineer Officer |
| Sydney George | Crace | 22 March 1991 | 4th Engineer Officer |
| Sidney Thomas | Dunster OBE | 15 February 1991 | Captain (X) |
| Edward James | Tweed | 7 February 1991 | 3rd Engineer Officer |
| Eddy | Smeaton | 23 January 1991 | Chief Engineer Officer |
| Percy | Sargent | January 1991 | 4th Engineer Officer |
| Arthur Thomas | Jones | December 1990 | Captain |
| James Anthony William Dick | Bailey | 25 November 1990 | Captain (X) |
| John Arthur | Heaysman | 14 October 1990 | 3rd Officer |
| Sidney Patrick | Sheridan | 12 October 1990 | Seaman |
| Stanley Reginald | Johnson | 6 October 1990 | 3rd Officer |
| William (Bill) Frederick | Kalis | 31 August 1990 | SSAO |
| Joseph | Irvine | August 1990 | 3rd Officer |
| George Mitchell | Field | 7 August 1990 | WT Operator |
| John Aubrey | Ward MM | 26 July 1990 | 2nd Officer |
| Arthur | McKenzie | 7 July 1990 | Chief Officer |
| Frank Patrick | Hennin OBE | 3 July 1990 | Captain |
| Samuel John | Cridge | 1 July 1990 | 3rd Engineer Officer |
| David Braid | Welch | 17 June 1990 | 4th Engineer Officer |
| Walter Laurence | Holtam | 9 June 1990 | Captain (X) |
| Joseph Richard | Hodgson | 9 May 1990 | Chief Officer |
| Patrick Joseph | Kelly | 3 May 1990 | Surgeon |
| Jack Heron | Paul | May 1990 | Electrical Officer |
| Stephen | Jones | 24 April 1990 | Chief Officer |
| Joseph | Muscat | 12 March 1990 | Pumpman |
| William John | Hayes | 22 February 1990 | Steward |
| Stanley George | Vercoe | January 1990 | Fireman |
| Montague Emmanuel | Gluckstein | January 1990 | 3rd Officer |
| George | Day | January 1990 | Assistant Cook |




