Forename | Surname | Date | Rank |
| Michael | Corner | 13 December 2004 | Captain |
| Richard Edwin (Dick) | Molland | December 2004 | Radio Officer |
| Guy | Barnett-Smith | October 2004 | Acting Chief Engineer Officer |
| Frank | Kenny | 27 September 2004 | |
| Kenneth Willoughby | Letby | 16 July 2004 | Chief Officer (X) |
| Norman James Clement | Thompson | June 2004 | Junior Engineer Officer |
| Christopher | John | 24 November 2003 | Purser |
| Stephen | Joyce | 13 November 2003 | Steward |
| Anthony William George | Esmond | 13 October 2003 | 1st Officer |
| Joseph (Joe) | Smith | 5 September 2003 | Catering Officer |
| William | McDermott | 4 September 2003 | Chief Officer (E) |
| William (Jumper) George | Collings BEM | 26 August 2003 | CPO (Bosun) |
| Douglas Albert Richard | Rosario | 12 August 2003 | 2nd Engineer Officer |
| James Caine | Foster | 17 July 2003 | Captain |
| Frederick Anthony | Hobart | 19 June 2003 | Acting Captain |
| George | Foulds | 8 June 2003 | Captain |
| George Edward | Farrar | 21 May 2003 | Captain |
| Jacob (Jack) | Myers | 25 March 2003 | 3rd Engineer Officer |
| David Sydney | Gordon | 14 March 2003 | Surgeon |
| James William | Young | 14 March 2003 | |
| Tom | Anderson | 13 March 2003 | Surgeon |
| David Ian | Roberts | 3 March 2003 | Chief Petty Officer |
| Harry Atkinson | Young | 4 February 2003 | 2nd Engineer Officer |
| Malcolm Edward | Davy | 23 January 2003 | Senior Radio Officer |
| Peter Robert W | Myatt | January 2003 | SG1A |
| John | Armstrong | 6 December 2002 | Captain |
| Denis Francis | Clarke | December 2002 | 2nd Officer |
| Angel | Vella ISM | 30 November 2002 | Seaman |
| William (Bill) | Walker | 13 October 2002 | Captain |
| James George M | Coull | 23 September 2002 | Commodore |
Thomas Creighton | McDonald | 14 September 2002 | 1st Electrical Officer |
| Sidney John | Dawson | September 2002 | 2nd Officer |
| Stuart Leslie | Read | 20 August 2002 | Captain |
| William George | Lane | August 2002 | 2nd Engineer Officer |
| David | Pursall | 6 August 2002 | Captain |
| Frederick William James | Raddon | 24 June 2002 | 4th Engineer Officer |
| Gerrard (Gerry) | Stewart | 19 June 2002 | Radio Officer |
| John (Snake) H | Williams | 7 May 2002 | SRO |
| John | Smith | May 2002 | Mate |
| James | Ross | 22 April 2002 | Chief Engineer Officer |
| Marty | Ward | March 2002 | L/H (E) |
| John | McCulloch | 10 December 2001 | Captain |
| Edwin (Ted) Arthur | Wallace | 29 November 2001 | 1st Officer (L) |
| William Matthew | Torr | 14 November 2001 | Chief Officer |
| Ron | Forrester | 6 November 2001 | CPO (Yeoman) |
| Rodney George | Pym | 17 October 2001 | 2nd Officer |
| Hamish | Johnston | 19 September 2001 | Captain |
| Clement V | Kelly | 3 September 2001 | Surgeon |
| Ralph Brian | Brown | 5 July 2001 | 3rd Engineer Officer |
| John | Ritchie | 18 January 2001 | Chief Engineer Officer |
| Brian | Walsh | 14 January 2001 | MM1 |
| Norman William Henry | Takle | 6 January 2001 | Cabin Boy |
| George White | Bell | December 2000 | Electrician |
| Basil Verrinder | Dobbie | 14 September 2000 | Captain |
| Paul | Borg | 16 August 2000 | Donkeygreaser |
| Hubert George | Carkeet CBE | 3 August 2000 | Chief Marine Superintendent |
| Francis | Meilak | 7 July 2000 | Deckhand |
| John Jocelyn | Grimwood | 1 July 2000 | 1st Officer |
| Salvatore | Baldacchino | 8 May 2000 | Purser |
| Henry John | Sheepwash | May 2000 | Chief Engineer Officer |
| George Henry | Came | March 2000 | Chief Engineer Officer |
| Daniel Thomas | Fry | 6 February 2000 | Chief Officer |



