Forename | Surname | Date | Rank |
| George Mornington | Manuell MBE | 15 December 1979 | Radio Officer |
| Clifford Courtney | Deacon | December 1979 | 2nd Engineer Officer |
| Willie Harold | Feaver BEM | December 1979 | Chief Steward |
| Basil Smith | Anderson | 27 December 1979 | Ordinary Seaman |
| George Walton | Abbott | 20 December 1979 | Captain |
| Leslie | Mason | 30 November 1978 | Motorman |
| Ernest Horace | Hulkes | 18 November 1979 | 2nd Engineer Officer |
| Robert Barr | MacGregor CMG., M.B., MRCP.Ed | 9 November 1979 | Surgeon |
| Reginald Rupert | Darroch OBE | 21 October 1979 | Commodore Chief Engineer Officer |
| Edward Eugene | Laurence | October 1979 | Captain |
| Dan de Vere | Moulds | 10 September 1979 | Captain |
| Alistair McKinnon | Dempster | 9 September 1979 | Assistant Steward |
| Allistoun Mace | MacQuire-Samson | 29 July 1979 | Captain |
| John Bernard Waugh | Elphinstone | July 1979 | 2nd Officer |
| William Fulton | Curlett | 24 June 1979 | Captain |
| Norman Richard | McLeod CBE | 19 June 1979 | Chief Marine Superintendent |
| Griffith Meilie | Thomas | 5 June 1979 | Captain |
| Theophilus | Goulden | June 1979 | Wireless Operator |
| Andrew Murray | Collins | 15 May 1979 | Signalman |
| Alfred William Norton | Evans | May 1979 | Wireless Operator |
| William Thomas Cook | Ross | 12 April 1979 | 2nd Engineer Officer |
| Ivor Julius Emanuel | Polack | April 1979 | 2nd Engineer Officer |
| Henry Russell | Smith | April 1979 | 2nd Engineer Officer |
| Henry Stanley | Edwards | 7 March 1979 | Chief Engineer Officer |
| William Louis | Ryan | 3 March 1979 | 3rd Engineer Officer |
| Clifford Neville | Ansell OBE | March 1979 | Chief Engineer Officer |
| William Leslie | Rowlands | 16 January 1979 | 4th Engineer Officer |
| Eric James Gordon | Wallace MB, CHB, DPH | 9 January 1979 | Surgeon |
| William David | Hawthorne | 2 January 1979 | Able Seaman |
| Clifford | Smith | January 1979 | 3rd Engineer Officer |
| William James | Cairns | 27 December 1978 | Captain |
| Peter | Earle | 13 December 1978 | Pumpman |
| Eustace Harold | Oldridge | December 1978 | Wireless Operator |
| Albert Robert | Austin | December 1978 | 2nd Engineer Officer |
| Frank Ellis | Hedgecock | December 1978 | 2nd Engineer Officer |
| Alexander Bain | McIntyre OBE RD | December 1978 | Chief Engineer Officer |
| Samuel | Thomas OBE | 22 November 1978 | Captain |
| James Thomas | Salthouse | 16 November 1978 | 4th Engineer Officer |
| Jeremiah John | O’Sullivan | 15 November 1978 | 4th Engineer Officer |
| Eric Charles Walter | Rainbird | 12 November 1978 | Chief Officer |
| Charles Henery Redvers | Riley | November 1978 | Chief Engineer Officer |
| Charles Joseph | Leach | 21 October 1978 | Captain |
| Evelyn David | Evans | 14 October 1978 | Captain |
| Alexander (Sandy) S | Mitchell | 2 October 1978 | Chief Cook |
| William Brunswick | Browne OBE | 19 September 1978 | Commodore |
| Harold William | Kingswood | September 1978 | Junior Engineer Officer |
| Edwin Freear | Richardson BEM MID | June 1978 | Carpenter |
| Edward George | Payne | 26 May 1978 | Electrician |
| Robert Edward | Hall | 13 May 1978 | Seaman |
| Thomas | Stevenson | April 1978 | Carpenter |
| Herbert Alistair | Shacklock | 28 April 1978 | Captain |
| John Henry | Dawe | 6 April 1978 | Chief Engineer Officer |
| Edward Emile August | Le Sage | March 1978 | Captain |
| Thomas Clayton | Hughes | 23 March 1978 | Fireman |
| William Moss | Hughes | 16 March 1978 | 2nd Officer |
| John | Davison | 16 March 1978 | 2nd Officer (X) |
| Alfie | Cousins | 12 March 1978 | Deputy Marine Engineering Superintendent |
| Edmond William | Dyzart | March 1978 | Stoker |
| William Ferdinand | Ibitson | March 1978 | Able Seaman |
| John | Edge | 22 February 1978 | Chief Engineer Officer |
| Arthur Ernest | Good | 15 February 1978 | Donkeyman Greaser |
| Edward Emile Auguste | Le Sage | 12 February 1978 | Captain |
| Thomas Herbert | Card OBE | 22 January 1978 | Commodore |
| Vivian Funge | Smith | 5 December 1977 | 2nd Officer |
| W | Frost MBE | December 1977 | Captain |
| Thomas | Tipping | December 1977 | Fireman |
| A H | Tarr | October 1977 | Captain |
| William Connell | Muir | October 1977 | Captain |
| George | Grieve | 3 October 1977 | Quartermaster |
| Robert Tait | Duthie DSC FRGS FRAS | September 1977 | Captain |
| John Percival | Chaplin | 13 July 1977 | Radio Officer |
| Frederick Ernest | Langer OBE | 8 July 1977 | Marine Engineering Superintendent |
| Alfred Wells | Camamile DSC | 3 July 1977 | Captain |
| Frederick Charles | White | July 1977 | W/T Operator |
| Reginald Wemyss Dyke | Gilbertson | 10 June 1977 | Captain |
| Carlos | Vella | 10 June 1977 | Stoker |
| George | Blackmore | June 1977 | Junior Engineer Officer |
| Harry Meehan | Sinclair OBE | June 1977 | Captain |
| George Sydney | Perry | 22 May 1977 | Captain |
| Frederick Leslie | Finch | 29 April 1977 | Captain |
| Robert Owen | Case | 17 April 1977 | 3rd Engineer Officer |
| Patrick Joseph | Campbell | April 1977 | Junior Engineer Officer |
| Lester | Newman SGM | April 1977 | 2nd Officer |
| Arthur Henry | Dobbs | 1 March 1977 | Chief Officer |
| Arthur Leonard | Gunnell | March 1977 | Apprentice |
| Ivo James | Kay OBE | March 1977 | Lieutenant RNR |
| Alexander Robert | Murrison | 27 February 1977 | Chief Engineer Officer |
| Cyril | Fryer | 24 December 1976 | 2nd Officer |
| William Francis | Morley | December 1976 | W/T Operator |
| John Gordon | Denning | 4 November 1976 | Purser |
| H | Langtree | September 1976 | 2nd Engineer Officer |
| Ralph Gregory | Perrett | 1 August 1976 | 2nd Officer |
| P A | Hartnett | 31 July 1976 | 1st Officer (X) |
| Leonard John | Halcrow | 11 July 1976 | 3rd Engineer Officer |
| Leslie | Perkins | July 1976 | 2nd Officer |
| Albert | Spencer | 29 June 1976 | Captain |
| Norman Sidney | Facey | 20 June 1976 | W/T Operator |
| Edward Lawrence | Milton | 28 May 1976 | Junior Engineer |
| Vivian John | Squibbs RHS Bronze Medal | 26 May 1976 | Deck Apprentice |
| Allan Dunlop | Harris | 24 May 1976 | Chief Engineer Officer |
| H J | Gribbens | 17 April 1976 | 4th Engineer Officer |
| Frank Robert | Harmer | 11 April 1976 | Chief Engineer Officer |
| Joseph Norman | Lee | 6 April 1976 | 2nd Officer |
| George James | Matthews OBE | 21 March 1976 | Marine Engineering Superintendent |
| Arthur Hubert | Straight | March 1976 | Chief Officer |
| J | Lumsden | 16 March 1976 | Chief Engineer Officer |
| Kenneth Forster | Erskine | March 1976 | 4th Engineer Officer |
| Charles Herbert | Maynard | March 1976 | Fireman |
| James | Glen | February 1976 | 2nd Engineer Officer |
| Robert George | Bright | 21 February 1976 | Electrical Officer |
| Carlo | Zarb-Cousin | 10 February 1976 | Petty Officer Steward |
| John Rossiter | Hayward OBE | 6 February 1976 | Captain |
| Norman Ross | Caird | 26 January 1976 | Chief Officer |
| Robert | Jones | 23 January 1976 | Fireman/Trimmer |
| William Percival Edgar | Ford | January 1976 | Junior Engineer Officer |
| Archibald John Thomas | Hooper | 1 December 1975 | 4th Engineer Officer |
| George Tristran | Lavers | 1 December 1975 | 4th Engineer Officer |
| Frederick Charles | Prettyjohns | 20 November 1975 | Fireman |
| Hosea | Moar | 19 November 1975 | Mate |
| William Redvers | Forster | 15 November 1975 | Chief Engineer Officer |
| Geoffrey Bernard A | Livesey | 11 October 1975 | Captain |
| B | Smith | 9 October 1975 | Captain |
| S | Sultana | 4 October 1975 | Purser |
| F E | Paice | 10 September 1975 | 2nd Engineer Officer |
| Berkeley J | Parker | September 1975 | Chief Officer |
| D J | Trollope | 21 August 1975 | Signalman |
| William | Ibbett | 28 June 1975 | Chief Officer |
| Harry L | Bartlett | 24 June 1975 | Mess Boy |
| Frederick Herbert | Kuhlmann | 17 June 1975 | Junior Engineer Officer |
| C A | Evans | 12 June 1975 | Writer |
| T J | Crowley | 8 June 1975 | Surgeon |
| William George | Turvey | June 1975 | Chief Engineer Officer |
| Walter Rowland | Gledhill | June 1975 | Chief Officer |
| R | Owen | 3 May 1975 | Yeoman of Signals |
| Cecil Roy | Christopher | May 1975 | Junior Engineer Officer |
| T | Price | 20 April 1975 | EDH |
| J R | Speed | 11 April 1975 | Chief Engineer Officer |
| Francis Joseph | Purcell | April 1975 | 2nd Engineer Officer |
| A | Hewitt | March 1975 | Captain |
| William Henry | Lang | March 1975 | Able Seaman |
| Walter David | Smith | March 1975 | Chief Officer |
| R H A | Davies | 16 March 1975 | Captain |
| Benjamin Dennitts | Smith | 20 February 1975 | Engineer Lieutenant |
| William Todd | Muro | 8 February 1975 | Radio Officer |
| Charles | Insch | 3 February 1975 | Chief Cook |
| I W | Mewha | 1 February 1975 | 3rd Engineer Officer |
| Arthur Hubert | Straight | February 1975 | Chief Officer |
| Henry Victor Fowler | Wallis | 26 January 1975 | Radio Officer |
| B H | Russell | 9 December 1974 | 2nd Officer |
| Walter Darcus | Shannon | 6 December 1974 | Senior Refrigeration Engineer |
| M J | Merin | 3 December 1974 | Able Seaman |
| Harold Arthur Edmund | Wordingham | December 1974 | Able Seaman / Signaller |
| William Henry G | Hine | 12 November 1974 | Captain |
| Ernest William James | Rousell | 26 October 1974 | Captain |
| Walter John Jasper | Pitman | 14 September 1974 | Able Seaman |
| James Francis | Marquis | 2 July 1974 | Assistant Steward |
| Harold Richard | Bullimore | 5 June 1974 | Chief Engineer Officer |
| Augustus John William | Couchman | June 1974 | Assistant Steward |
| James Montague Cholmeley | Johnstone | June 1974 | Chief Officer |
| John Bramwell | Isdell | June 1974 | 4th Engineer Officer |
| Raymond Carlyle | Calderhead ISM | June 1974 | Chief Engineer Officer |
| Robert Stewart Paton | Humphrey | 30 May 1974 | Junior Engineer Officer |
| Owen Francis | Owen | 4 May 1974 | Able Seaman |
| Giovanni (John) S F | Darmanin | 22 April 1974 | Steward |
| John Henry | Ruddle | 14 April 1974 | Junior Engineer Officer |
| Sidney Percy | Sice | 6 April 1974 | Captain |
| Thomas Owen | Lewis | April 1974 | Captain |
| William | McEver | 20 March 1974 | Chief Officer |
| Denis John | Bishop | 11 March 1974 | 3rd Engineer Officer |
| Robert Percy Gerald | Knott | 1 March 1974 | 2nd Officer |
| Henry | Granite | March 1974 | Fireman |
| Walter Lionel | Jordan | March 1974 | Fireman |
| James Francis | Fremaux | March 1974 | W/T Operator |
| Albert Lewis | Jones | March 1974 | 2nd Officer |
| Norman | Dakin | 18 February 1974 | Captain |
| George Edgar | Church CBE | 14 January 1974 | Surgeon |
| Alfred Ellis | Leech | 23 December 1973 | Acting Chief Officer |
| Llewellyn Reginald | Clement | December 1973 | Fireman |
| L | Jones | November 1973 | Surgeon |
| L | Davidson | 8 October 1973 | Able Seaman |
| P G | Hatch | September 1973 | 3rd Engineer |
| George Edward | Reay | 27 August 1973 | Chief Engineer Officer |
| Leonard Thomas | Tomlinson | 15 August 1973 | Chief Engineer Officer |
| Reginald Herbert | James | August 1973 | Junior Engineer Officer |
| J G | Simpson | 21 July 1973 | Chief Engineer Officer |
| Arthur William James | Brown | June 1973 | Stewards Boy |
| Warwick | Armstrong | 28 June 1973 | Chief Officer |
| E G | May DSC | 7 June 1973 | Captain |
| H | Kitching | 26 April 1973 | Signalman |
| Marcus Clifford | Calder | April 1973 | Assistant Steward |
| Cyril Francis Charles | Black | April 1973 | Ordinary Seaman |
| Albert | Boot | March 1973 | Fireman |
| Harry | Roper | March 1973 | Assistant Steward |
| Alfred Leonard | Jones | 16 February 1973 | Captain |
| Stanley William Harding | Gray | 9 February 1973 | 2nd Engineer Officer |
| Stephen Philip Robey | White | February 1973 | 2nd Officer |
| J | Goodyear | 25 January 1973 | Junior Electrical Officer |
| Francis Cecil | Cook | January 1973 | 3rd Engineer Officer |
| Owen John | Grier | January 1973 | 3rd Engineer Officer |
| James | Essler | December 1972 | Assistant Cook |
| William | Smith | December 1972 | Fireman |
| William Horatio Stanford | Pack | 10 December 1972 | Junior Engineer Officer |
| Arthur William | Beardsall | 1 December 1972 | Captain |
| Frank Frederick Charles | White | 17 November 1972 | Chief Officer |
| Cyril | Alexander DSC | 26 October 1972 | Captain |
| James Laurence Malcolmson | Bain | 10 October 1972 | Ordinary Seaman |
| Arthur James | Cole | October 1972 | 2nd Engineer Officer |
| Frederick William | Sowler | October 1972 | Junior Engineer Officer |
| Arthur Bernard | Campion | 21 September 1972 | 2nd Officer |
| R J | King | 10 September 1972 | Junior Engineer Officer |
| Edward James Vernon | Armsden | 4 September 1972 | 2nd Officer |
| Arthur Raymond Edward | Peberdy | September 1972 | 3rd Officer |
| Francis Leopold | Yeomans | September 1972 | Chief Officer |
| Cyril Lionel | Doughty | September 1972 | Captain |
| George William | Webster | 23 August 1972 | Captain |
| Jack Stanley | Wingfield | July 1972 | Junior Engineer Officer |
| A J | Daniel | 5 May 1972 | Chief Engineer Officer |
| Murdo | Rose | 21 April 1972 | Chief Engineer Officer |
| G | Granton | 19 April 1972 | Surgeon |
| Andrew Frederick | Small | April 1972 | 4th Engineer Officer |
| Brian Paul | Seex | 2 March 1972 | 2nd Engineer Officer |
| Thomas | Gandy | March 1972 | Able Seaman |
| William John | Brown OBE DSC | March 1972 | Chief Engineer Officer |
| Charles Edward | Richardson | March 1972 | Captain |
| Thomas | Elder CBE DSC | 26 February 1972 | Commodore |
| William | Gregory | 23 January 1972 | Captain (as Lieutenant Commander RNR) |
| Charles Henry | Allen | January 1972 | 3rd Engineer Officer |
| William James | Mitchinson | January 1972 | 4th Engineer Officer |
| Norman | Leithhead | 18 December 1971 | Electrician |
| George Edward | Howlett | December 1971 | Ordinary Seaman |
| Frederick George | Drake DSC | December 1971 | Captain |
| John Herbert | Manning | 29 November 1971 | Chief Engineer Officer |
| Thomas Gerald | D’Arcy Irvine | 18 November 1971 | 4th Engineer Officer |
| James Herbert | Chant | 14 September 1971 | Captain |
| James | Jolly OBE | 8 September 1971 | Captain |
| Millson | Burkitt | September 1971 | Fireman |
| James | Brunton | September 1971 | Fireman |
| Robert Hutchinson | Batchelor | 31 August 1971 | Chief Officer |
| A | Morton | 16 August 1971 | Chief Engineer Officer |
| Percy Fearn | Tradewell | 13 July 1971 | Chief Officer |
| Edward | Tyndman | 1 April 1971 | Captain |
| Norman | Thompson | April 1971 | Chief Officer |
| John Stanley | Morgan | April 1971 | Junior Engineer Officer |
| Berkley George | Ginn | April 1971 | W/T Officer |
| Charles | McCambridge | April 1971 | Able Seaman |
| Allan Kenneth McLeod | Campbell | 27 March 1971 | 3rd Engineer Officer |
| Thomas | Smith | 3 March 1971 | Electrician |
| Charles Wood | Paul | March 1971 | 2nd Engineer Officer |
| George Henry | Bullen | 9 February 1971 | W/T Operator |
| Lockhart Dobbie | McKirdy RD | 12 January 1971 | Captain (as Lieutenant RNR) |
| James Henry | Jenn | 9 January 1971 | Chief Officer |
| William Patrick | Keohane | 8 January 1971 | Chief Engineer Officer |
| Ernest | Nicholas OBE | January 1971 | Chief Officer |
| Craven | Lodge | January 1971 | 2nd Engineer Officer |
| John Bernard | Houston | January 1971 | Junior Engineer Officer |
| William Henry | Macfarlane MIMarE | 9 December 1970 | Chief Engineer Officer |
| Frederick William | Eley | December 1970 | Able Seaman |
| John Crabb | Swayne | December 1970 | Chief Officer |
| Edmund John | Lobb | December 1970 | Donkeyman |
| Alexander Spalding | Geddes | 10 Oct 1970 | 2nd Engineer Officer |
| Edwin | Garland | December 1970 | 2nd Officer |
| Francis Geraldine | Masterson | 26 August 1970 | Junior Engineer Officer |
| Daniel Stevenson | Wood | July 1970 | Chief Engineer Officer |
| Philip Edward | Bassadona | June 1970 | Chief Engineer Officer |
| Arthur W | Symons | June 1970 | Chief Engineer Officer |
| David Chalmers | Shedden | 31 May 1970 | 2nd Officer |
| Norman Winder | Duck | 31 May 1970 | 2nd Officer |
| Leslie John | Vesty | 26 May 1970 | 3rd Officer |
| Charles | Homer | 6 April 1970 | 2nd Officer |
| Willie | Brown | 5 April 1970 | Boatswain |
| Alfred Charles John | Joss | 10 March 1970 | Assistant Steward |
| William Kingdom | Hocking | 5 March 1970 | Chief Officer |
| Harold | Roby | March 1970 | Ordinary Seaman |
| Percy George | Leverett | March 1970 | 2nd Officer |
| Clifford | Smith | March 1970 | 3rd Engineer Officer |
| Brinsley John Thomas | Haylock | 7 January 1970 | 2nd Officer |
| John Richard | Birch | January 1970 | 3rd Officer |
| Iden Wellington Jenner | Hall | 1970 | Captain |



