Surname | First Name | Rank/Rate | Ship | Nationality | Date | |
| Adams | Phillip | Cabin Boy | John P Pedersen | British | 20 May 1941 | |
| Chapman | Stanley | Gunner | John P Pedersen | British | 20 May 1941 | |
| Griffo | Thomas | Galley Boy | John P Pedersen | British | 20 May 1941 | |
| Grimslia | Aslak | Pumpman | John P Pedersen | Norewgian | 20 May 1941 | |
| Gundersen | Morten | 2nd Mate | John P Pedersen | Norewgian | 20 May 1941 | |
| Johannessen | Sven | 1st Mate | John P Pedersen | Norewgian | 20 May 1941 | |
| Johnsen | Nils | Stoker | John P Pedersen | Norewgian | 20 May 1941 | |
| Juliusson | John | Able Seaman | John P Pedersen | Swedish | 20 May 1941 | |
| Kristiansen | Ivar | L | Mechanic | John P Pedersen | Norewgian | 20 May 1941 |
| Lykling | Johannes | M | Mechanic | John P Pedersen | Norewgian | 20 May 1941 |
| McCormick | Thomas | Engine Boy | John P Pedersen | British | 20 May 1941 | |
| Morris | William | Able Seaman | John P Pedersen | British | 20 May 1941 | |
| Nilsen | Hans | A | Captain | John P Pedersen | Norewgian | 20 May 1941 |
| Nilsen | Johan | G | 2nd Engineer | John P Pedersen | Norewgian | 20 May 1941 |
| Nilsen | Nils | 1st Engineer | John P Pedersen | Norewgian | 20 May 1941 | |
| Pestemo | Albert | Carpenter | John P Pedersen | Dutch | 20 May 1941 | |
| Petterson | Oskar | Stoker | John P Pedersen | Swedish | 20 May 1941 | |
| Sjursen | Nills | H | Steward | John P Pedersen | Norewgian | 20 May 1941 |
| Solberg | Sverre | Mechanic | John P Pedersen | Norewgian | 20 May 1941 | |
| Sørensen | Harald | Cook | John P Pedersen | Norewgian | 20 May 1941 | |
| Swama | Daniel | Able Seaman | John P Pedersen | Dutch | 20 May 1941 |


