1919
Surname | First Name | Rank/Rate | Ship | Date of Death |
Yin | Leong | Fireman | RFA Nucula | 8 January 1919 |
Russell | Chas | Greaser | RFA Appleleaf (1) | 25 January 1919 |
Yow | Tam | 2nd Cook | RFA Francol | 26 January 1919 |
Ellis | E | Fireman | RFA Birchleaf | 3 February 1919 |
Russum | Sidney Willetts | Engineer Sub-Lieutenant | RFA Viscol | 11 February 1919 |
Holden | J E J | 3rd Officer | RFA Fortol | 14 February 1919 |
Richardson | William | Chief Engineer Officer | RFA Kurumba | 15 February 1919 |
North | William | Able Seaman | RFA Viscol | 17 February 1919 |
Gibbs | Henry Percival | Chief Petty Officer | RFA Limol | 20 February 1919 |
Roy | Peter Alexander | Engineer Sub-Lieutenant | RFA Sobo | 23 February 1919 |
Whitehead | Elliott Egerton | Assistant Steward | RFA Mariner | 10 March 1919 |
Satoyama | K | Bosun | RFA Beechleaf | 11 April 1919 |
Douglas | Frederick Thomson | Sub-Lieutenant | RFA Teakol | 14 March 1919 |
Martin | Samuel Alfred | Ordinary Seaman | RFA Prestol | 1 April 1919 |
Earnshaw | Robert | 2nd Engineer Officer | RFA Manica | 7 April 1919 |
McFarlane | Francis | Fireman | RFA Birchol | 7 April 1919 |
McDermott | Joseph | Fireman & Trimmer | RFA Limeleaf | 19 April 1919 |
Brown | Thomas William | Boatswain (Salvage) | RFA Hughli | 26 April 1919 |
Cain | John | Assistant Cook | RFA Hughli | 26 April 1919 |
Cameron | Simon | Shipwright (Salvage) | RFA Hughli | 26 April 1919 |
Davies | Herbert Edward | Lieutenant | RFA Hughli | 26 April 1919 |
Dobson | John Edward | Fireman | RFA Hughli | 26 April 1919 |
Dunne | Denis | Ship’s Cook | RFA Hughli | 26 April 1919 |
Flynn | Thomas | 2nd Engineer Officer | RFA Hughli | 26 April 1919 |
Gill | Thomas Attwood | Engineer Lieutenant | RFA Hughli | 26 April 1919 |
Gordon | Thomas | Sub-Lieutenant | RFA Hughli | 26 April 1919 |
Harrison | Thomas | Fireman | RFA Hughli | 26 April 1919 |
Johnson | Ernest Edwin | Telegraphist | RFA Hughli | 26 April 1919 |
Mackay | William Gordon | Eng Sub-Lieutenant | RFA Hughli | 26 April 1919 |
McGladdery | William | Sub-Lieutenant | RFA Hughli | 26 April 1919 |
McQueen | Andrew | Paymaster Lieutenant | RFA Hughli | 26 April 1919 |
Meek | Thomas | Foreman (Rigger) | RFA Hughli | 26 April 1919 |
Patterson | William | Rigger | RFA Hughli | 26 April 1919 |
Rose | William Leopold | Assistant Steward | RFA Hughli | 26 April 1919 |
Tebbett | Thomas Robert Cover | Signalman | RFA Hughli | 26 April 1919 |
White | Robert John | Assistant Steward | RFA Hughli | 26 April 1919 |
Williams | David John | Rigger | RFA Hughli | 26 April 1919 |
Flynn | Thomas | 2nd Engineer Officer | RFA Hughli | 27 April 1919 |
Dalziel | William | Sub-Lieutenant | RFA Sunhill | 2 May 1919 |
Tenson | Walter | Cook | RFA Belgol | 4 May 1919 |
Sanders | Arnold Ernest | Cook | RFA Elmol | 13 May 1919 |
Oakley | Alfred Ernest | 3rd Engineer Officer | RFA Prestol | 2 June 1919 |
Hodges | David Alfred | Wireless Operator | RFA Mixol | 3 June 1919 |
Yanai | Nakataro | Fireman | RFA Beechleaf | 5 June 1919 |
Graham | George Robert | Stoker 1st Class | RFA Argo | 21 July 1919 |
Fitzgibbons | Frederick Thomas | Able Seaman | RFA Lobster | 22 July 1919 |
Harvey | William John | Bosun | RFA Sunhill | 26 July 1919 |
Petticrew | James | Greaser | RFA Cherryleaf (1) | 5 August 1919 |
Johnston | William | Engineer | RFA Lobster | 5 August 1919 |
Wells | George | Chief Engineer Officer | RFA Santa Margherita | 7 August 1919 |
Mandell | Edward Lawrence | 3rd Officer | RFA Rapidol | 17 August 1919 |
Booth | Edwin William | Ordinary Seaman | RFA Lobster | 26 August 1919 |
Cork | Frederick Thomas | Boatswain | RFA Lobster | 26 August 1919 |
Williamson | George Francis | Able Seaman | RFA Burma | 3 October 1919 |
Martin | John Anthony | Lieutenant | RFA Lobster | 6 October 1919 |
Vella | Spirami | Greaser | RFA Delphinula | 20 October 1919 |
Kerr | Thomas | 2nd Steward | RFA Plumleaf (1) | 7 November 1919 |
Campbell | James | Able Seaman | RFA Francol | 27 December 1919 |
Ronayne | Patrick | Able Seaman | RFA Francol | 27 December 1919 |
Sheeran | Charles | Greaser | RFA Francol | 27 December 1919 |
Tyler | John | Ordinary Seaman | RFA Francol | 27 December 1919 |
1918
Surname | First Name | Rank/Rate | Ship | Date of Death |
Burns | James Richard | Leading Stoker | RFA Perthshire | 6 January 1918 |
Cavalier | Thomas | Able Seaman | RFA Reliance | 20 January 1918 |
Gilmore | Walter Charles | Sculleryman | RFA Reliance | 20 January 1918 |
Bisson | Philip | Lieutenant | RFA Waterwitch | 20 January 1918 |
Kimmins | William Alfred | Steward | RFA Vitol | 24 January 1918 |
Kirk | James | Greaser | RFA Fernleaf | 29 January 1918 |
Harwood | John Tucker | Rigger | RFA Melita | 2 February 1918 |
Doyle | James | 5th Engineer | RFA Boxleaf | 2 February 1918 |
Brocklehurst | William | Scullion | RFA Creosol | 7 February 1918 |
Walsh | Michael | Leading Fireman | RFA Creosol | 7 February 1918 |
Wright | John | Sailor | RFA Birchleaf | 23 February 1918 |
Long | John Winchester | Able Seaman | RFA Birchleaf | 23 February 1918 |
Brooks | Henry James | Assistant Steward | RFA Messenger | 28 February 1918 |
Fletcher | John | Greaser | RFA Vitol | 7 March 1918 |
Graham | Peter | Greaser | RFA Vitol | 7 March 1918 |
Mangion | Joseph | Fireman | RFA Vitol | 7 March 1918 |
Miners | Percy Edward | Engineer Sub-Lieutenant | RFA Vitol | 7 March 1918 |
Saunders | George Henry | Pumpman | RFA Petroleum | 18 March 1918 |
McKeag | John Joseph | Engineer Lieutenant | RFA Carol | 4 April 1918 |
Young | Paul | Chief Steward | RFA Dockleaf | 6 April 1918 |
Brown | Percy | Greaser | RFA Hungerford | 16 April 1918 |
Clark | James Thomas | Fireman | RFA Hungerford | 16 April 1918 |
Dale | John McLure | 2nd Officer | RFA Hungerford | 16 April 1918 |
Hitchings | William | Fireman | RFA Hungerford | 16 April 1918 |
Jenkins | Thomas | Greaser | RFA Hungerford | 16 April 1918 |
Martin | Joseph | Acting Leading Seaman | RFA Hungerford | 16 April 1918 |
McFarlane | Donald McVicor | 3rd Engineer | RFA Hungerford | 16 April 1918 |
Rice | Alfred James | Junior 2nd Engineer Officer | RFA Hungerford | 16 April 1918 |
Sinclair | Joseph Hebson | Leading Fireman | RFA Reliance | 22 April 1918 |
Savage | John | Storekeeper | RFA Hollyleaf | 24 April 1918 |
Sheriff | William Stanley | Able Seaman | RFA Dapper | 30 April 1918 |
Georgeson | George | Able Seaman | RFA Limeleaf | 5 May 1918 |
Armes | William Edward | Inspector of Engine Fitters | RFA Reliance | 16 May 1918 |
Bright | John Charles | Plumber | RFA Reliance | 16 May 1918 |
Aldcroft | William Henry | Engineer Lieutenant | RFA Pebble | 17 May 1918 |
Wykes | Francis George | Plumber’s Mate | RFA Reliance | 17 May 1918 |
Partridge | Charles Henry | Third Engineer | RFA Berbice | 18 May 1918 |
Hodge | David Alfred | Ordinary Seaman | RFA Mixol | 3 June 1918 |
Fielder | Arthur | Ordinary Seaman | RFA Celerol | 12 June 1918 |
Addie | David | Electrician | RFA Santa Margherita | 16 June 1918 |
Gold | Isaac | Mess Room Steward | RFA Aspenleaf | 25 June 1918 |
Ketteringham | Bertie John Nugent | Donkeyman | RFA Teakol | 3 July 1918 |
Fernandes | Chrisolo | General Servant | RFA Santa Margherita | 18 July 1918 |
Quinn | John | Fireman | RFA Distol | 21 July 1918 |
Gulley | Lewis Joseph | Petty Officer Stoker | RFA Bacchus | 31 July 1918 |
Tang | Chey | Fireman | RFA Delphinula | 2 August 1918 |
McCarthy | James | Able Seaman | RFA Perthshire | 5 August 1918 |
Hoskin | Ernest William | Officers Steward | RFA Aquarius | 6 August 1918 |
Dixon | John | Seaman | RFA Plumleaf (1) | 6 August 1918 |
Macleod | Murdo | Rigger | RFA Sunhill | 8 August 1918 |
Precious OBE | George | Diver | RFA Sunhill | 8 August 1918 |
Hagberg | John David | Pumpman | RFA Cherryleaf (1) | 8 August 1918 |
Kandha | Varjam | Seaman | RFA Santa Margherita | 20 September 1918 |
McKinnon | Richard | Fireman & Trimmer | RFA Crenella | 22 September 1918 |
Cover | Govan | Fireman | RFA Santa Margherita | 23 September 1918 |
Newsham | Richmond Harold | Engineer Lieutenant | RFA Hughli | 28 September 1918 |
Kandha | Jewa | Lascar Seaman | RFA Santa Margherita | 29 September 1918 |
Young | John | Diver’s Linesman | RFA Fidget | 1 October 1918 |
Dewa | Purbut | Secunny | RFA Santa Margherita | 2 October 1918 |
Kane | Henry | Fireman | RFA Aro | 6 October 1918 |
Ross | T | Able Seaman | RFA Aro | 6 October 1918 |
Robertson | William | Fireman & Trimmer | RFA Aro | 6 October 1918 |
Hirst | Norman | 3rd Engineer Officer | RFA Reliance | 9 October 1918 |
Nye | Francis Ernest | Chief Steward | RFA Aro | 12 October 1918 |
Pang | Ah | Able Seaman | RFA Delphinula | 13 October 1918 |
Ambridge | Benjamin | Fireman | RFA Industry | 18 October 1918 |
Barlow | Arthur | Ordinary Seaman | RFA Industry | 18 October 1918 |
Berridge | Victor Charles | Fireman | RFA Industry | 18 October 1918 |
Carney | John James | Ordinary Seaman | RFA Industry | 18 October 1918 |
Charlick | Richard | Stewards Boy | RFA Industry | 18 October 1918 |
Coleman | Humphrey Parry | Sub-Lieutenant | RFA Industry | 18 October 1918 |
Foreman | Thomas H | Leading Fireman | RFA Industry | 18 October 1918 |
Garrick | John Robert | Ordinary Seaman | RFA Industry | 18 October 1918 |
Goddard | Charles | Stoker | RFA Industry | 18 October 1918 |
Green | Percy | Able Seaman | RFA Industry | 18 October 1918 |
Jones | John Alfred | Stoker | RFA Industry | 18 October 1918 |
Mackay | Wiliam Gordon | Engineer Sub-Lieutenant | RFA Industry | 18 October 1918 |
Mason | William Robert | Able Seaman | RFA Industry | 18 October 1918 |
Mole | Alfred John | Fireman | RFA Industry | 18 October 1918 |
Mole | Frederick Westhorpe | Able Seaman (Cook) | RFA Industry | 18 October 1918 |
Mole | Reginald John | Able Seaman | RFA Industry | 18 October 1918 |
Norman | William | Lieutenant | RFA Industry | 18 October 1918 |
Pullen | Henry | Quartermaster | RFA Industry | 18 October 1918 |
Stoker | Harold Frederick | Able Seaman | RFA Industry | 18 October 1918 |
Tait | Joseph Cook | Engineer Lieutenant | RFA Industry | 18 October 1918 |
Parker | Harold Arthur | Stoker | RFA Elderol | 20 October 1918 |
Sheehan | Patrick | Stoker | RFA Berbice | 21 October 1918 |
Nixon | Fred James | Chief Cook | RFA Mapleleaf | 21 October 1918 |
Green | Albert | Leading Fireman | RFA Montenol | 21 October 1918 |
Parker | Harold Arthur | Stoker | EDA Elderol | 22 October 1918 |
Wilson | James | Fireman | RFA Mapleleaf | 25 October 1918 |
Clowting | Samuel | Leading Stoker | RFA Slavol | 27 October 1918 |
Philip | John Craig | Able Seaman | RFA Burma | 27 October 1918 |
Harrison | James Edward | 4th Engineer Officer | RFA Santa Margherita | 30 October 1918 |
Clegg | Tom | Junior Engineer Officer | RFA Santa Margherita | 30 October 1918 |
Brown | Herbert James | Greaser | RFA Celerol | 1 November 1918 |
Winch | George Thomas | Lance Corporal RMLI | RFA Birchleaf | 5 November 1918 |
Andrew | James | Sub-Lieutenant | RFA Sokoto | 9 November 1918 |
Goggin | Michael | Leading Seaman | RFA Philol | 14 November 1918 |
Dennis | John Samuel Corringham | Deck Hand | RFA Mollusc | 16 November 1918 |
Jones | John | Cook | RFA Limpet | 18 November 1918 |
Halcrow | William John | Able Seaman | RFA Berbice | 19 November 1918 |
Samuels | Arthur | Able Seaman | RFA Mollusc | 21 November 1918 |
Bissett | David | Fireman | RFA Roseleaf | 23 November 1918 |
Sear | William Robert Thomas | Scullion | RFA Serbol | 24 November 1918 |
Christie | Sydney | Assistant Motor Engineer | RFA Sunhill | 26 November 1918 |
Hallett | Fred | Leading Stoker | RFA Belgol | 27 November 1918 |
Glanville | Patrick | Able Seaman | RFA Mollusc | 30 November 1918 |
Cameron | Roderick | Boatswain | RFA Roseleaf | 2 December 1918 |
Pawsey | Henry | Fireman | RFA Mollusc | 7 December 1918 |
Ambridge | Benjamin | Fireman | RFA Industry | 8 December 1918 |
Brymner | John | Linesman | RFA Mollusc | 10 December 1918 |
You | Ah | Cook | RFA Hollyleaf | 10 December 1918 |
1917
Surname | First Name | Rank/Rate | Ship | Date of Death |
Raven | Charles James | Chief Steward | RFA Crenella | 8 January 1917 |
Heath | Fred Charles | Temp Sub Lieutenant | RFA Carol | 18 January 1917 |
Bunn | William Gainford | Steward | RFA Nigeria | 23 January 1917 |
Astrop | George William | Able Seaman | RFA C65 | 21 February 1917 |
Challis | Charles Frederick Aquila | 3rd Officer | RFA Manica | 7 March 1917 |
Boyle | Charles | Ordinary Seaman | RFA Nigeria | 9 March 1917 |
Daw | Harold William Bennett | Sub Lieutenant | RFA Perthshire | 28 March 1917 |
Bridgewater | William Joseph Wilson | Assistant Steward | RFA Thrush | 11 April 1917 |
Burnell | Lionel Frederick | Assistant Motor Engineer | RFA Thrush | 11 April 1917 |
Coombes | Herbert Maughan | Assistant Motor Engineer | RFA Thrush | 11 April 1917 |
Harvey | George L | Assistant Motor Engineer | RFA Thrush | 11 April 1917 |
Faircloth | Frederick W | Assistant Motor Engineer | RFA Thrush | 11 April 1917 |
Newlands | George Jarron | Engineer Sub Lieutenant | RFA Thrush | 11 April 1917 |
Taylor | Arnold | Wireless Telegraph Operator | RFA Thrush | 11 April 1917 |
White | Harry Arderne Shoults | Senior Motor Engineer | RFA Thrush | 11 April 1917 |
Dockerty | William | Fireman | RFA Limeleaf | 19 April 1917 |
Griffin | Maurice | Fireman & Trimmer | RFA Limeleaf | 19 April 1917 |
Jack | William | Fireman | RFA Limeleaf | 19 April 1917 |
Jenkins | William | Greaser | RFA Limeleaf | 19 April 1917 |
McChesney | Thomas | Fireman | RFA Limeleaf | 19 April 1917 |
Muir | John | 6th Engineer Officer | RFA Limeleaf | 19 April 1917 |
O’Donnell | Hugh | Fireman | RFA Limeleaf | 19 April 1917 |
Coles | Ernest John | Leading Seaman | RFA Assistance | 30 April 1917 |
Tozer | Edward | Pumpman | RFA Appleleaf (1) | 2 May 1917 |
Barton | James | General Servant | RFA Manica | 13 May 1917 |
Buckley | Edward Hewitt | General Servant | RFA Manica | 13 May 1917 |
Thompson | Horace | Air Mechanic 1st Class | RFA Manica | 16 May 1917 |
Bellwood | Thomas | 2nd Cook | RFA Orangeleaf (1) | 27 May 1917 |
Lawrence | John | Able Seaman | RFA Sokoto | 28 June 1917 |
Macmillan | Robert | Carpenter | RFA Fernleaf | 27 August 1917 |
Merritt | William | Chief Stoker | RFA Mariner | 28 August 1917 |
Williamson | Lawrence | Seaman | RFA Laurelleaf | 5 September 1917 |
Monkley | Thomas Oswald | Storekeeper | RFA City of Oxford | 13 September 1917 |
Carney | Edward | Fireman | RFA Sunhill | 29 September 1917 |
Anderson | A | Able Seaman | RFA Polgowan | 30 September 1917 |
Ross | Arthur | Able Seaman | RFA Messenger | 23 October 1917 |
Sherry | Hugh | Donkeyman & Greaser | RFA Fernleaf | 5 November 1917 |
Lynch | R | Fireman | RFA City of Oxford | 11 November 1917 |
Galbraith | James | Greaser | RFA Beechleaf | 14 November 1917 |
Bray | Charles Willoughby | Lieutenant | RFA Aquarius | 16 November 1917 |
Short | Pursey Frederick | Signalman | RFA Maine | 21 November 1917 |
Harwood | John Tucker | Rigger | RFA Melita | 29 November 1917 |
Robinson | Sidney | Stoker 1st Class | RFA Assistance | 25 December 1917 |
1916
Surname | First Name | Rank/Rate | Ship | Date of Death |
Ormerod | John Richard | Assistant Paymaster | RFA Hungerford | 6 April 1916 |
McWalter | John | Leading Seaman | RFA Buffalo | 2 May 1916 |
Bennett | Thomas | Trimmer | RFA Crenella | 21 May 1916 |
Rooney | Hugh | Stoker Petty Officer | RFA Melita | 4 July 1916 |
Duncan | Robert | Deck Hand | RFA Reliance | 6 July 1916 |
Cassidy | Charles | Fireman | RFA Rapidol | 15 July 1916 |
Yell | Walter J | Rigger | RFA Anchorite | 30 July 1916 |
Foy | Hugh Patrick | Fireman | RFA Manica | 6 August 1916 |
Turner | Coswel | Ordinary Telegraphist | RFA Thermol | 8 September 1916 |
Walters | A E | 5th Engineer Officer | RFA Saxol | 12 September 1916 |
Foreman | William Henry | Diver | RFA Dapper | 5 October 1916 |
Newlands | Daniel | Fireman | RFA Santa Margherita | 25 October 1916 |
Lennox | J | Acting Leading Seaman | RFA Anchorite | 5 November 1916 |
Ruffell | William | Rigger | RFA Anchorite | 11 November 1916 |
Edwards | George K | Engineer Captain (ret) | RFA Sokoto | 18 December 1916 |
1915
Surname | First Name | Rank/Rate | Ship | Date of Death |
Strickland | Frederick James | Stoker | RFA Mercedes | 15 January 1915 |
Dent | Joseph Clement | Chief Steward | RFA Manica | 25 March 1915 |
Clements | David | Leading Stoker | RFA Attendant | 3 April 1915 |
Baker | Charles | Petty Officer Stoker | RFA Reindeer | 24 April 1915 |
Bastow | John William | Seaman | RFA Burma | 25 May 1915 |
A | Winn | Moulder | RFA Reliance | 23 July 1915 |
Smith | Joseph | Engineman | RFA Reliance | 29 July 1915 |
Lee | Laurence | Joiner | RFA Reliance | 5 August 1915 |
Hall | Arthur William | 6th Engineer | RFA Reliance | 11 September 1915 |
Russell | Harry Bright | Lieutenant | RFA Canning | 24 September 1915 |
Dickinson | Harry | Chief Cook | RFA Caribbean | 27 September 1915 |
Griffiths | Thomas | Canteen Manager | RFA Caribbean | 27 September 1915 |
McGregor | Robert | Assistant Steward | RFA Caribbean | 27 September 1915 |
Messenger MM | Alexander Dadalot | Fireman | RFA Caribbean | 27 September 1915 |
Moss | George Ernest | Donkeyman | RFA Caribbean | 27 September 1915 |
Short | William | Baker | RFA Caribbean | 27 September 1915 |
Smith | Henry | Assistant Cook | RFA Caribbean | 27 September 1915 |
Waterfield | Herbert Sydney | Canteen Assisitant | RFA Caribbean | 27 September 1915 |
Wormell | Ernest William B | Messman | RFA Caribbean | 27 September 1915 |
Brown | Hartley | Quartermaster | RFA Waterwitch | 9 October 1915 |
Lloyd | Thomas Frederick | Engineer Lieutenant | RFA Waterwitch | 29 October 1915 |
McKean | John | Able Seaman | RFA Isla | 19 November 1915 |
1914
Surname | First Name | Rank/Rate | Ship | Date of Death |
Picot | George P | Able Seaman | RFA Kharki | 16 November 1914 |
1913
Surname | First Name | Rank/Rate | Ship | Date of Death |
Evans | Caleb Edgecombe | Able Seaman | NAV Isleford | 13 June 1913 |
Hackett | James | Ordinary Seaman | RFA Mercedes | 7 August 1913 |
Thompson | Robert | 2nd Engineer Officer | RFA Resource (1) | 7 December 1913 |
1910
Surname | First Name | Rank/Rate | Ship | Date of Death |
Hawkins | Edwin | Leading Stoker | RFA Kharki | 10 November 1910 |
1909
Surname | First Name | Rank/Rate | Ship | Date of Death |
Brumming | Charles Thomas | Able Seaman | RFA Mercedes | 16 September 1909 |
1908
Surname | First Name | Rank/Rate | Ship | Date of Death |
Kwi | Pang | Fireman | RFA Mercedes | 26 July 1908 |
Middleton | Morris | Chief Steward | RFA Petroleum | 29 July 1908 |
Crocker | William Henry | Engineer’s Steward | RFA Petroleum | 29 July 1908 |
Tong | Chong | Fireman | RFA Mercedes | 14 August 1908 |
1906
Surname | First Name | Rank/Rate | Ship | Date of Death |
Smith | Robert | Able Seaman | RFA Aquarius | 12 August 1906 |