1939
Surname | First Name | Rank/Rate | Ship | Date of Death |
Thoe | Lean | Seaman | RFA War Hindoo | 28 February 1939 |
Connor | John | Fireman | RFA War Pathan | 11 April 1939 |
Toye | Thomas | Donkeyman Greaser | RFA Boardale | 15 April 1939 |
Millen | Walter Arthur James | Captain | RFA Nimble | 19 April 1939 |
Mackintosh | John Allan | Chief Engineer Officer | on leave | 22 May 1939 |
Ah-Sow | Lam | Engine Room Storekeeper | RFA Abbeydale | 26 May 1939 |
Pratt | John Edmund | Ship’s Cook/Steward | RFA Petrobus | 6 June 1939 |
Fowler | Harry William Ralph | Captain | on leave | 10 June 1939 |
Holst | Robert | Bosun | RFA Olynthus (1) | 12 June 1939 |
Hamilton | Hubert Napier | 2nd Engineer Officer | RFA Orangeleaf (1) | 3 July 1939 |
Tang | Al Tay | Sailor | RFA War Afridi | 31 July 1939 |
Swain | Lawrence | Assistant Steward | RFA Serbol | 7 October 1939 |
Phul | Chung Ta | Greaser | RFA Appleleaf (1) | 15 October 1939 |
Denley | William | Donkeyman Greaser | RFA War Brahmin | 18 October 1939 |
Pittendrigh | Robert | Chief Engineer Officer | RFA Cherryleaf (1) | 3 December 1939 |
Turnley | Alfred Herbert | Captain | RAFA Kurumba | 6 December 1939 |
Wiggett | George S | Able Seaman | RFA Prestol | 28 December 1939 |
1938
Surname | First Name | Rank/Rate | Ship | Date of Death |
Richards | Arthur John | Donkeyman Greaser | RFA War Brahmin | 19 March 1938 |
Low | Ah Rue | Sailor | RFA War Afridi | 12 April 1938 |
Tugwood DSC | John Percival | Master | RFA War Hindoo | 20 May 1938 |
Gow | James Alexander | Donkeyman Greaser | RFA War Brahmin | 12 July 1938 |
Leong | Sow | Donkeyman Greaser | RFA War Sudra | 28 August 1938 |
Koh | Chong Kong | Sailor | RFA War Sudra | 1 September 1938 |
Fatt | Lam | Fireman | RFA Olna (1) | 16 November 1938 |
Howard | Archibald Harrington | Master | RFA Limol | 20 November 1938 |
Wai | Lap Cheong | Fireman’s Boy | RFA Appleleaf (1) | 17 December 1938 |
Payne | William Alfred | Chief Engineer Officer | RFA Elderol | 28 December 1938 |
1937
Surname | First Name | Rank/Rate | Ship | Date of Death |
Wang | Lang | Fireman | RFA War Diwan | 15 March 1937 |
Robertson | John | Able Seaman | RFA War Bahadur | 1 May 1937 |
Long | Maurice | Ship Keeper | RFA Philol | 2 May 1937 |
Morgan | John Herbert | Fireman | RFA War Nizam | 5 June 1937 |
Farrow | William Henry | Master | RFA Slavol | 15 July 1937 |
Briars | William John | 2nd Steward | RFA War Afridi | 19 July 1937 |
Passell | Leonard Ernest | Junior Engineer Officer | RFA Bishopdale | 31 July 1937 |
Vincent | Cumbo | Leading Fireman | RFA Maine (3) | 17 August 1937 |
Hebenton | John Marshall | Junior Engineer Officer | RFA Reliant (1) | 5 September 1937 |
Heatherington | George Smith | Wireless Officer | RFA Abbeydale | 2 October 1937 |
Wong Sung | Hup | Fireman | RFA War Methar | 29 October 1937 |
1936
Surname | First Name | Rank/Rate | Ship | Date of Death |
Galea | Francesco | Leading Fireman Greaser | RFA Brambleleaf (1) | 14 January 1936 |
Hullah | Sidney | Able Seaman / Signalman | RFA Limol | 16 February 1936 |
Ah | Cheong | Fireman | RFA War Sudra | 30 March 1936 |
Tacchi | Basil Ennis Lyon | Chief Officer | RFA Elmol | 12 July 1936 |
Green | Bertram | Cook | RFA War Sepoy | 29 August 1936 |
See | Ah Tin | Sailor | RFA War Sudra | 6 September 1936 |
Power | John Newby | Greaser | RFA Olna (1) | 8 September 1936 |
1935
Surname | First Name | Rank/Rate | Ship | Date of Death |
Riley | Walter Thomas | Donkeyman | RFA War Pathan | 11 April 1935 |
Galea | Girolamo | Fireman | RFA Boxol | 11 July 1935 |
Wise | John Thomas | Able Seaman | RFA War Pindari | 15 November 1935 |
Han | Hee Fong | Messroom Boy | RFA War Hindoo | 12 December 1935 |
Bennie | James | Bosun | RFA Petroleum | 22 December 1935 |
Williams | William Thomas | Master | RFA Limol | 23 December 1935 |
1934
Surname | First Name | Rank/Rate | Ship | Date of Death |
Dee | George | Greaser | RFA Serbol | 22 January 1934 |
Teng | Moh Koh | Sailor | RFA War Krishna | 31 May 1934 |
Parsons | George Albert | Sailor | RFA Oleander (2) | 29 July 1934 |
Gomm | Henry | Able Seaman | RFA Oleander (2) | 6 December 1934 |
Surname | First Name | Rank/Rate | Ship | Date of Death |
Ping | Ching | Fireman’s Boy | RFA Peafleaf (1) | 17 March 1933 |
Cutsforth | Charles Lawrence | Master | RFA Pearleaf (1) | 18 April 1933 |
Puddy | Donald Walter | Ordinary Seaman | NAV Bison | 6 June 1933 |
Chai | Ah San | Ships Cook | RFA Belgol | 15 June 1933 |
Hutley | Harold | Seaman | RFA War Diwan | 17 June 1933 |
Surname | First Name | Rank/Rate | Ship | Date of Death |
Crockford | James | Donkeyman | RFA Prestol | 20 January 1932 |
Yit | Ah Peng | Sailor | RFA War Brahmin | 25 February 1932 |
White | Charles Louis | Steward | RFA Appleleaf (1) | 29 March 1932 |
Yong | Ah King | Sailor | RFA War Methar | 26 May 1932 |
Sam | Yong | Messroom Steward | RFA War Sidar | 7 July 1932 |
Flett | John Robert | Chief Engineer Officer | RFA Hickorol | 7 July 1932 |
Elsby | Hermann Robert | Master | RFA Appleleaf (1) | 8 September 1932 |
Sum | C Y | Chief Steward | RFA War Brahmin | 26 November 1932 |
Line | Tome | Mess Room Boy | RFA War Brahmin | 26 November 1932 |
1931
Surname | First Name | Rank/Rate | Ship | Date of Death |
Smith | Archibald John Bowden | Chief Steward | RFA War Sepoy | 15 January 1931 |
Dusson | Henry | Fireman | RFA Serbol | 3 March 1931 |
Groves | Samuel Charles | Stoker | RFA Steady | 4 April 1931 |
Gibson | Joseph Cowe | Captain | on leave from RFA War Pathan | 13 Arpl 1931 |
Edwards | Rufus | Fireman | RFA Serbol | 31 May 1931 |
Mogg | Thomas Holt | 3rd Officer | RFA War Afridi | 31 May 1931 |
Keys | William John | Ships Cook | RFA War Nizam | 10 July 1931 |
Chong | Pong | Carpenter | RFA War Brahmin | 21 July 1931 |
Chang | Sing | Fireman | RFA War Krishna | 30 July 1931 |
Randall | William | Greaser | RFA War Nizam | 12 August 1931 |
Gunn | John Herd | Ordinary Seaman | RFA Orangeleaf (1) | 29 August 1931 |
Ah | Hock | Quartermaster | RFA War Sudra | 26 September 1931 |
Chai | Foi | Fireman | RFA War Sudra | 16 November 1931 |
Husband | John Posgate Sleightholme | 2nd Engineer Officer | RFA Brambleleaf (1) | 27 November 1931 |
Ramoodeen | Cassum | Fireman | RFA Slavol | 5 December 1931 |
Farrugia | C | Carpenter | RFA Plumleaf (1) | 22 December 1931 |
O’Halloran | George Joseph | Able Seaman | RFA British Lantern | 27 December 1931 |
1930
Surname | First Name | Rank/Rate | Ship | Date of Death |
Bain | William Murray | Carpenter | RFA War Nizam | 31 March 1930 |
Cheong | Leng | Fireman’s Cook | RFA War Pathan | 5 May 1930 |
Hoosein | Mohamedallee Md | Oilman | RFA War Hindoo | 22 July 1930 |
Anderson | David Chalmers | Chief Steward | RFA War Diwan | 24 July 1930 |
Wang | Chang | Fireman | RFA War Bharata | 28 July 1930 |