1959
Surname | First Name | Rank/Rate | Ship | Date of Death |
Chow | Sing Foo | Bosun | RFA Wave King | 20 January 1959 |
Lee | Yao Ming | Seaman | RFA Wave King | 20 January 1959 |
Buttigieg | Emmanuel | Donkeyman Greaser | RFA Wave Duke | 25 January 1959 |
Morris | Alan | Signalman | RFA Wave Prince | 11 February 1959 |
Nooroodeen | Eusoof | Deck Tindal | RFA Abbeydale | 27 May 1959 |
Allen | John Edward | Chief Engineer Officer | RFA Robert Middleton | 6 June 1959 |
Ding | Suey Kwang | Seaman | RFA Eddyrock | 21 June 1959 |
Grech | Guisippi | Fireman | RFA Tideflow | 16 July 1959 |
Stewart | Thomas Henry | Pumpman | RFA Black Ranger | 10 August 1959 |
Brown | John Crombie | 2nd Officer | RFA Sea Salvor | 26 December 1959 |
1958
Surname | First Name | Rank/Rate | Ship | Date of Death |
Lau | Kwok Kuen | Assistant Steward | RFA Wave King | 6 January 1958 |
Baba | Hoosein Jainoo | Secunny | RFA Fort Constantine | 14 January 1958 |
Ramulu | P | Fireman | RFA Fort Constantine | 14 January 1958 |
Narayan | Shauker | Fireman | RFA Fort Constantine | 14 January 1958 |
Sattar | Abdul | Secunny | RFA Fort Constantine | 14 January 1958 |
Hasson | Abdoolla | Seaman 1st Class | RFA Wave Duke | 21 March 1958 |
Fai | Ling | Fireman’s Boy | RFA Fort Langley | 17 April 1958 |
Ching | Ah Lee | Quartermaster | RFA Wave Chief | 21 April 1958 |
Gomes | Augustinho | Pantryman | RFA Cedardale | 20 July 1958 |
Bonelo | Dominic | Able Seaman | RFA Sea Salvor | 15 September 1958 |
Ho | Fatt | 2nd Steward | RFA Fort Charlotte | 2 October 1958 |
Stroughair | John | Donkeyman Greaser | RFA Olna (2) | 7 December 1958 |
Banks | Philip Hughes | 2nd Officer | RFA Fort Langley | 12 December 1958 |
Chung | Chan | Sailor | RFA Fort Charlotte | 17 December 1958 |
1957
Surname | First Name | Rank/Rate | Ship | Date of Death |
Pang | Chen Ban | Chief Steward | RFA Tide Austral | 1 February 1957 |
Esmail | s/o Hussain | Seaman | RFA Wave Commander | 3 May 1957 |
Dias | Pedro | General Servant | RFA Fort Rosalie (1) | 11 August 1957 |
Muay | Chew Tong | Sailor | RFA Wave Laird | 4 September 1957 |
Urry | Charles William | Chief Engineer Officer | RFA Eddybeach | 08 September 1957 |
Cresdee | John Richard | Diver | RFA Sea Salvor | 30 October 1957 |
Kwan | Ng Han | Seaman | RFA Wave Conqueror | 9 November 1957 |
Major | Robert Ward | Chief Officer | RFA Cedardale | 14 November 1957 |
Chim | Sang | Donkeyman / Greaser | RFA Eddycreek | 19 December 1957 |
1956
Surname | First Name | Rank/Rate | Ship | Date of Death |
Fernandes | Miguel | General Servant | RFA Dewdale (1) | 10 January 1956 |
Chong | Lee Ing | Sailor | RFA Surf Patrol | 23 January 1956 |
Adam | Ismail | Seaman 1st Class | RFA Eaglesdale | 7 February 1956 |
Wong | Shui Leung | Chief Cook | RFA Wave Premier | 11 February 1956 |
Russell-Smith | William | Acting 3rd Officer | RFA Wave Commander | 10 April 1956 |
Saunders | Frederick William | Pumpman | RFA Wave King | 21 April 1956 |
Zagady | Ismail Yusoff | Seaman Class 1 | RFA Fort Sandusky | 26 April 1956 |
Bodin | Ian Mar | 3rd Engineer Officer | RFA Blue Ranger | 29 April 1956 |
Dack | Charles Stanley | Fireman | RFA Tiderange | 13 May 1956 |
Buckley | Douglas Hermann | 2nd Engineer Officer | RFA Fort Beauharnois | 15 May 1956 |
Edross | Sk Oosman Sk Hassan | Engine Room Serang | RFA Wave Protector | 24 May 1956 |
McDonald | Thomas | Able Seaman / Signalman | RFA Retainer | 24 June 1956 |
English | Harold Mossman | Seaman | RFA Olna (2) | 15 July 1956 |
Yusuf | Sk Ahmed Sk | Seaman Class 1 | RFA Fort Sandusky | 10 September 1956 |
Husain | Amir | Pumpman | RFA Ennerdale (1) | 8 October 1956 |
Sk Oomer | Sk Ahmed | Donkeyman Greaser | RFA Ennerdale (1) | 16 November 1956 |
Redhead | Frederick | Able Seaman | RFA Eddybay | 21 November 1956 |
Grover | George E | 2nd Engineer Officer | RFA Fort Constantine | 25 November 1956 |
Roberts | Arthur Thomas | Junior Engineer Officer | RFA Dewdale (1) | 26 November 1956 |
Mitchell | Edwin Thomas | Master | RFA Eddybeach | 4 December 1956 |
Fackeer | Mahomed | Engine Room Serang | RFA Wave Protector | 25 December 1956 |
1955
Surname | First Name | Rank/Rate | Ship | Date of Death |
Yip | Kau | Able Seaman | RFA Encore | 7 January 1955 |
Savage | Henry | Donkeyman/Greaser | RFA Eddyreef | 9 January 1955 |
Gibbs | Robert | Fireman | RFA Sea Salvor | 11 January 1955 |
McKenzie | John | Seaman | RFA Cautious | 10 March 1955 |
Fook | Pang | Seaman | RFA Gold Ranger | 23 March 1955 |
Maddock | Stanley Seward | Master | RFA Blue Ranger | 13 April 1955 |
Samsoodeen s/o Mohedeen | Sk | Secunny | RFA Wave Ruler (1) | 13 July 1955 |
Burke | William Edward | Chief Engineer | RFA Wave Chief | 19 July 1955 |
McGarry | Joseph | Assistant Steward | RFA Earner | 11 December 1955 |
1954
Surname | First Name | Rank/Rate | Ship | Date of Death |
Eusoff | Secunny | RFA Wave Duke | 13 January 1954 | |
Fernandes | Paul | General Servant | RFA Cedardale | 25 January 1954 |
Abdul | Ismail | Secunny | RFA Wave Commander | 26 January 1954 |
Abdooraman | Eusoof | Secunny | RFA Echodale | 1 July 1954 |
Corless | Harold Joseph | Seaman | RFA Envoy | 4 August 1954 |
Nakwa | Sk Mohamed | Tindal | RFA Fort Constantine | 9 August 1954 |
Boyd | David | 2nd Engineer Officer | RFA Dingledale | 11 August 1954 |
Black | James | Fireman | RFA Wave Baron | 31 August 1954 |
Zahra | Salvatore | Donkeyman | RFA Fort Duquesne | 15 October 1954 |
Daniel | Percy | Chief Cook | RFA Wave King | 30 October 1954 |
1953
Surname | First Name | Rank/Rate | Ship | Date of Death |
Raghow | Rama | Lascar Seaman | RFA Wave Duke | 3 January 1953 |
Ip | Chun | Greaser | RFA Fort Langley | 25 January 1953 |
Greig | James | Able Seaman | RFA Wave Premier | 8 March 1953 |
Loo | Cheng Ah | Mess Boy | RFA Brown Ranger | 14 April 1953 |
Gilmartin | John | Doneyman Greaser | RFA Saucy | 18 April 1953 |
Lynn | George Borthwick | Junior Engineer Officer | RFA Wave Protector | 1 July 1953 |
Campbell | Patrick | Fireman | RFA Saucy | 9 July 1953 |
Mellish | Arthur William Robert | Chief Engineer Officer | RFA Retainer | 19 July 1953 |
Sing | Sek-Kam | Quartermaster | RFA Bishopdale | 1 September 1953 |
Popham | Ernest | Donkeyman Greaser | RFA Wave King | 21 September 1953 |
Lo | Chun | 2nd Cook | RFA Resurgent | 2 October 1953 |
Howell | Fred W | Chief Engineer Officer | Admiralty | 17 October 1953 |
Kum | Chow Yuk | Sailor | RFA Birchol (2) | 10 November 1953 |
Sonya | Baboo | Seaman 1st Class | RFA Wave Duke | 22 November 1953 |
Flick | Jeffrey Barton | Radio Officer | RFA Broomdale | 22 December 1953 |
1952
Surname | First Name | Rank/Rate | Ship | Date of Death |
Walden | Arthur | Able Seaman | RFA Wave Premier | 8 January 1952 |
FitzGerald | Edward Francis | Seaman | RFA Black Ranger | 9 January 1952 |
Wong | Har Hang | Boatswain | RFA Dingledale | 9 January 1952 |
Yan | Loy Ching | Fireman | RFA Dingledale | 2 February 1952 |
Griffiths | Alfred Hugh | 2nd Engineer Officer | RFA Ennerdale (1) | 3 February 1952 |
Choi | Lee | Fireman | RFA Wave Liberator | 11 February 1952 |
Dawood | Hussain | Lascar 2nd Class | RFA Arndale | 23 February 1952 |
Oosman | Abdool | Pumpman | RFA Arndale | 30 March 1952 |
Abdulla | Yoosoof | Lascar Seaman | RFA Wave Regent | 28 May 1952 |
Lee | Ah Moy | Quartermaster | RFA Birchol (2) | 2 June 1952 |
Fackeerkhan | Ebrahim | Lascar Seaman 2nd Class | RFA Easedale | 2 June 1952 |
Wilson | William John | Ships Writer | RFA Dewdale (1) | 21 June 1952 |
Ling | Yen Kung | Sailor | RFA Wave Liberator | 6 September 1952 |
Ali | Hussain | Lascar 1 | RFA Eaglesdale | 30 September 1952 |
Cook | Reginald W | Chief Engineer Officer | RFA Ships in reserve at Pembroke Dockyard | 30 October 1952 |
Akhurst | Albert Edward | Pumpman | RFA Wave Premier | 23 December 1952 |
1951
Surname | First Name | Rank/Rate | Ship | Date of Death |
Bassa | Fackeer | Lascar 1st Class | RFA Echodale | 8 January 1951 |
Habib | Sheikh | Fireman | RFA Wave Emperor | 28 March 1951 |
Reeder | Charles Clifford | Master | RFA Salvalour | 30 March 1951 |
Grant | Donald | Able Seaman | RFA Wave Governor | 7 April 1951 |
Niven | Laurence Johnson | Seaman | RFA Enforcer | 10 May 1951 |
Razak | Allee | Fireman | RFA Abbeydale | 27 May 1951 |
McAllister | Frank Morrell | Ship’s Writer | RFA Wave Victor | 13 June 1951 |
Davies | Hugh Williams | Master | RFA Prestol | 17 June 1951 |
Stratford | Alan | Assistant Steward | RFA Wave Liberator | 12 July 1951 |
Shirajudeen | Hussain | Donkeyman Greaser | RFA Easedale | 20 July 1951 |
Ali | Hassan | Lascar Seaman | RFA Ennerdale (1) | 18 September 1951 |
Kassum | Ahmed | Lascar Seaman | RFA Wave Regent | 23 September 1951 |
Ng | Tsui Chung | Assistant Steward | RFA Green Ranger | 18 November 1951 |
Knight | John Nicholas | Fireman/Greaser | RFA Larchol | 14 December 1951 |
Rehman | Oomer Abdul | Lascar 1 | RFA Easedale | 16 December 1951 |
Mea | Mohamed Sab Hossien | Fireman | RFA Olna (2) | 21 December 1951 |
1950
Surname | First Name | Rank/Rate | Ship | Date of Death |
Oosman | Soomar | Engine Room Serang | RFA Fort Constantine | 13 January 1950 |
Younger | John Wishart | Chief Engineer Officer | RFA Sea Salvor | 18 January 1950 |
Phillips | John Joseph | Able Seaman | RFA Jaunty | 11 May 1950 |
Dawe | Frederick Richard | Donkeyman Greaser | RFA Wave Laird | 23 May 1950 |
Ameen | Shaik Jainoo | Deck Casab | RFA Derwentdale (1) | 27 May 1950 |
Baba | Mohamad | Secunny | RFA Fort Charlotte | 6 June 1950 |
Ellis AM | Morris Richard | Able Seaman | RFA Wave Commander | 4 July 1950 |
Mills | Edward | Master | RFA Wave Master | 16 July 1950 |
James | William Henry | Fireman | RFA Wave Liberator | 4 August 1950 |
Eaton | R | 2nd Engineer Officer | RFA Oakol | 10 August 1950 |
Abdoorman Mohammed | Essack | Fireman | RFA Fort Rosalie (1) | 23 August 1950 |
Abdoola | Ebrahim | Carpenter | RFA Ennerdale (1) | 29 August 1950 |
Hooseindeen | Goolam Sarwar | Engine Room Casab | RFA Eaglesdale | 1 September 1950 |
Hoosein | Baba Sheik | Quartermaster | RFA Ennerdale (1) | 17 September 1950 |
On | On To | Greaser | RFA Salvalour | 25 October 1950 |
Alcock | Alfred George | Leading Stoker | RFA William Scoresby | 14 November 1950 |