Royal Fleet Auxiliary Wireless Communications
Shortly before World War 1 with the Royal Navy ships and shore stations being fitted with wireless communications it wasn’t long before the ships of the Royal Fleet Auxiliary were similarly equipped.
Each Admiralty ship and shore station was allocated with a three letter call sign.
The following ships of the RFA were fitted with Royal Naval wireless communications during World War 1 and the ‘Admiralty War Staff Manual’ gives their call signs as: –
RFA Bacchus | TID | RFA Persol | TDC | |
RFA Belgol | TDR | RFA Petroleum | BQM and later TKP | |
RFA Bornol | TDA | RFA Polgowan | TGR | |
RFA Burma | BQL and later TIH | RFA Prestol | TDO | |
RFA Celerol | TDL | RFA Rapidol | TDN | |
RFA Crenella | QDI | RFA Reindeer | QHL | |
RFA Dapper | TIS | RFA Reliance | YGK and later TLE | |
RFA Fidgit | TJD | RFA Rumol | TDD | |
RFA Fortol | TDM | RFA Santa Margherita | QHS | |
RFA Francol | TDT | RFA Saxol | QHT | |
RFA Gypol | TDB | RFA Serbol | TDU | |
RFA Hungerford | TSD | RFA Slavol | TDQ | |
RFA Kurumba | TDG | RFA Texol | TDE | |
RFA Maine (1) | BQK | RFA Thermol | TDI | |
RFA Mercedes | BQN and later TKG | RFA Trefoil | BQP and later TDJ | |
RFA Mixol | TVY | RFA Trinol | TDF | |
RFA Montenol | TDS | RFA Turmoil | BSF and later TDK | |
RFA Nigeria | TCS | RFA Vitol | TDP |
During the Great War these ships Radio Officers were, in the main, either RNR or RNVR W/T operators. However there were at least three who were members of the Mercantile Marine Reserve (MMR’s).
Hired RFA’s three letter call signs
RFA Grieve | TRP |
RFA Intaba | TJU |
RFA Hirondelle | TSA |
RFA Ortolan | TKL |
RFA Stork | TXJ |
RFA Umgeni | TNU |
RFA Untali | TBM |
By 1919 with the increase of the size of the RFA fleet and the expansion of wireless communications in most of the Royal Navy and Royal Fleet Auxiliary ships the three letter call signs were changed to ones of four letters.
Those RFA ships which had wireless communications equipment installed together with their call signs were: –
Abbeydale | GXZR |
Advice | GVPN |
Antic | MWDW |
Appleleaf (1) | JNWF / GVCG |
Appleleaf (2) | GTTQ |
Appleleaf (3) | GUTY / VKCX |
Aquarius | SBGV / GQHD |
Attendant | GQJL |
Bacchus | GQKB |
Bayleaf | JPFS |
Beechleaf | JNVT |
Birchleaf | JNQC |
Bison | GQLD |
Boxleaf | JNRL |
Brambleleaf | JPNR |
Briarleaf | JNPK |
British Beacon | JVMN |
British Lantern | JTQP |
British Light | JRTG |
British Star | JSLP |
Bullfrog | GQNL |
Burma | GQNP |
Carol | GQPT |
Cherryleaf | JPFC |
Dockleaf | JPDW |
Elderol | GRJQ |
Elmleaf | JNWG |
Fernleaf | JNSK |
Ferol | GRLV |
Figit | GRLW |
Holdfast | GRWM |
Hollyleaf | JPBC |
Hughli | NQFK |
Industry | GSCR |
Isla | GSDP |
Isleford | GSDQ |
Kharki | GSHQ |
Kurumba | GVRN |
Laurelleaf | JNPH |
Limleaf | JNQF |
Limpet | GSPR |
Manica | SDGP |
Mapleleaf | JNPD |
Melita | JVRC |
Mercedes | GSPB |
Orangeleaf | JPVD |
Pearleaf | JPCT |
Perthshire | JMHR |
Petroleum | GTCL |
Plumleaf | JPCM |
Polgowan | JLKF |
Polshannon | JMDG |
Purol | HLFT |
Racer | GTJC |
Reliance | GTKL |
Roseleaf | JNKC |
Ruthenia | JMHD |
Santa Margherita | JMSK |
Servitor | GTRC |
Silverol | HLFV |
Sokoto | RBQG |
Steadfast | GTWF |
Sunhill | NVST |
Thistle | GVDT |
Tidespring | GJMC |
Tidesurge | GVGR |
Trefoil | JLTH / GXIN |
Turmoil (1) | GTJK |
Turmoil (2) | GMWK |
Upnor | GVJB |
Vineleaf | JNHT / SGLV |
War Bahadur | JVTM |
War Nizam | JVHW |
War Sepoy | JWBK |
War Sirdar | GCVW |
Further research is being undertaken and details found will be published when the data has been collated.